Stock analysis Magadh Sugar & Energy Ltd MAGADSUGAR
More indepth analysis on MunafaSutra.com
Recent prices of MAGADSUGAR Magadh Sugar & Energy Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
14 Tue Jan 2025 | 575.05 | 550.60 to 582.90 | 4.95% | 1.06 times |
13 Mon Jan 2025 | 547.95 | 541.00 to 588.40 | 0% | 1.6 times |
13 Mon Jan 2025 | 547.95 | 541.00 to 588.40 | -6.72% | 1.6 times |
10 Fri Jan 2025 | 587.40 | 582.20 to 600.80 | -1.72% | 1 times |
09 Thu Jan 2025 | 597.70 | 594.00 to 617.90 | -1.73% | 1.07 times |
08 Wed Jan 2025 | 608.20 | 600.00 to 626.05 | -2.67% | 1.07 times |
07 Tue Jan 2025 | 624.90 | 610.05 to 630.75 | 2.23% | 0.55 times |
06 Mon Jan 2025 | 611.25 | 608.80 to 658.35 | -5.51% | 1.02 times |
03 Fri Jan 2025 | 646.90 | 642.20 to 654.50 | 1.24% | 0.74 times |
02 Thu Jan 2025 | 638.95 | 633.95 to 659.00 | -0.81% | 0.76 times |
01 Wed Jan 2025 | 644.20 | 636.40 to 654.35 | 1.11% | 0.6 times |
31 Tue Dec 2024 | 637.10 | 630.00 to 644.00 | 0.96% | 0.61 times |
Technical analysis forecast for Magadh Sugar & Energy Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Magadh Sugar & Energy Ltd MAGADSUGAR at this time. Stock is falling and might fall more.
It appears as if Magadh Sugar & Energy Ltd MAGADSUGAR gave a large move recently.
Stock of Magadh Sugar & Energy Ltd (MAGADSUGAR) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Magadh Sugar & Energy Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Magadh Sugar & Energy Ltd stays below 582.1, but if it comes above 582.1, then a intra day buy could be more profitable.
If you take a sell trade below 582.1, then use 582.1 as stoploss and 536.5 as target. However if you take a buy trade in Magadh Sugar & Energy Ltd, then use 582.1 as stoploss and 620.14 as target.