Stock analysis Uttam Sugar Mills Limited UTTAMSUGAR
More indepth analysis on MunafaSutra.com
Recent prices of UTTAMSUGAR Uttam Sugar Mills Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
14 Tue Jan 2025 | 226.20 | 218.50 to 229.55 | 3.36% | 1.12 times |
13 Mon Jan 2025 | 218.85 | 212.80 to 242.70 | 0% | 2.84 times |
13 Mon Jan 2025 | 218.85 | 212.80 to 242.70 | -9.77% | 2.84 times |
10 Fri Jan 2025 | 242.55 | 239.25 to 250.85 | -3.31% | 0.7 times |
09 Thu Jan 2025 | 250.85 | 250.00 to 255.25 | -0.18% | 0.43 times |
08 Wed Jan 2025 | 251.30 | 250.10 to 255.70 | -0.83% | 0.39 times |
07 Tue Jan 2025 | 253.40 | 251.60 to 255.50 | 0% | 0.45 times |
06 Mon Jan 2025 | 253.40 | 252.00 to 262.40 | -3.13% | 0.7 times |
03 Fri Jan 2025 | 261.60 | 260.00 to 267.95 | -0.3% | 0.7 times |
02 Thu Jan 2025 | 262.40 | 261.00 to 268.20 | -1.46% | 0.37 times |
01 Wed Jan 2025 | 266.30 | 261.15 to 268.65 | 2.46% | 0.6 times |
31 Tue Dec 2024 | 259.90 | 257.00 to 260.60 | 0.78% | 0.47 times |
Technical analysis forecast for Uttam Sugar Mills Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Uttam Sugar Mills Limited UTTAMSUGAR at this time. Stock is falling and might fall more.
It appears as if Uttam Sugar Mills Limited UTTAMSUGAR gave a large move recently.
Stock of Uttam Sugar Mills Limited (UTTAMSUGAR) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Uttam Sugar Mills Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Uttam Sugar Mills Limited stays below 236.8, but if it comes above 236.8, then a intra day buy could be more profitable.
If you take a sell trade below 236.8, then use 236.8 as stoploss and 218.5 as target. However if you take a buy trade in Uttam Sugar Mills Limited, then use 236.8 as stoploss and 252.04 as target.