Stock analysis Bedmutha Industries Limited BEDMUTHA
More indepth analysis on MunafaSutra.com
Recent prices of BEDMUTHA Bedmutha Industries Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
06 Wed Aug 2025 | 139.56 | 136.95 to 164.90 | -1.64% | 30.13 times |
05 Tue Aug 2025 | 141.89 | 141.00 to 144.19 | 0.84% | 1.23 times |
04 Mon Aug 2025 | 140.71 | 137.11 to 142.70 | 1.19% | 1.44 times |
01 Fri Aug 2025 | 139.05 | 138.00 to 143.50 | -2.06% | 1.46 times |
31 Thu Jul 2025 | 141.98 | 139.00 to 146.31 | -0.18% | 1.29 times |
30 Wed Jul 2025 | 142.24 | 139.72 to 145.97 | -1.27% | 1.36 times |
29 Tue Jul 2025 | 144.07 | 142.99 to 145.74 | -0.16% | 0.21 times |
28 Mon Jul 2025 | 144.30 | 143.00 to 145.56 | 0.08% | 0.37 times |
25 Fri Jul 2025 | 144.18 | 144.03 to 146.85 | -0.76% | 0.4 times |
24 Thu Jul 2025 | 145.29 | 144.35 to 149.59 | -1.44% | 1.09 times |
23 Wed Jul 2025 | 147.41 | 145.01 to 149.40 | -0.19% | 1.15 times |
22 Tue Jul 2025 | 147.69 | 146.20 to 149.96 | -0.99% | 1.55 times |
Technical analysis forecast for Bedmutha Industries Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Bedmutha Industries Limited BEDMUTHA at this time. Stock is falling and might fall more.
It appears as if Bedmutha Industries Limited BEDMUTHA gave a large move recently.
Stock of Bedmutha Industries Limited (BEDMUTHA) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Bedmutha Industries Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Bedmutha Industries Limited stays below 141.1, but if it comes above 141.1, then a intra day buy could be more profitable.
If you take a sell trade below 141.1, then use 141.1 as stoploss and 136.5 as target. However if you take a buy trade in Bedmutha Industries Limited, then use 141.1 as stoploss and 144.88 as target.