Stock analysis Bedmutha Industries Limited BEDMUTHA
More indepth analysis on MunafaSutra.com
Recent prices of BEDMUTHA Bedmutha Industries Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
10 Mon Feb 2025 | 183.50 | 178.59 to 187.00 | -0.26% | 0.73 times |
07 Fri Feb 2025 | 183.97 | 180.30 to 193.82 | -3.18% | 0.6 times |
06 Thu Feb 2025 | 190.02 | 189.01 to 195.59 | -1.45% | 0.25 times |
05 Wed Feb 2025 | 192.82 | 188.95 to 199.58 | 0.51% | 0.76 times |
04 Tue Feb 2025 | 191.85 | 186.88 to 197.70 | 1.31% | 0.29 times |
03 Mon Feb 2025 | 189.37 | 188.01 to 193.00 | -1.64% | 1.16 times |
31 Fri Jan 2025 | 192.53 | 188.02 to 193.09 | 1.95% | 0.96 times |
30 Thu Jan 2025 | 188.85 | 183.93 to 190.00 | 2.97% | 0.59 times |
29 Wed Jan 2025 | 183.40 | 182.85 to 191.90 | 0.91% | 1.07 times |
28 Tue Jan 2025 | 181.75 | 180.00 to 196.20 | -5.84% | 2.52 times |
27 Mon Jan 2025 | 193.02 | 190.00 to 200.01 | -2.75% | 1.81 times |
24 Fri Jan 2025 | 198.47 | 195.21 to 204.93 | -2.22% | 0.46 times |
Technical analysis forecast for Bedmutha Industries Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Bedmutha Industries Limited BEDMUTHA at this time. Stock is falling and might fall more.
It appears as if Bedmutha Industries Limited BEDMUTHA gave a large move recently.
Stock of Bedmutha Industries Limited (BEDMUTHA) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Bedmutha Industries Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Bedmutha Industries Limited stays below 184.1, but if it comes above 184.1, then a intra day buy could be more profitable.
If you take a sell trade below 184.1, then use 184.1 as stoploss and 173.5 as target. However if you take a buy trade in Bedmutha Industries Limited, then use 184.1 as stoploss and 192.88 as target.