Stock analysis Prataap Snacks Limited DIAMONDYD
More indepth analysis on MunafaSutra.com
Recent prices of DIAMONDYD Prataap Snacks Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
21 Tue Jan 2025 | 1049.50 | 1045.00 to 1097.55 | -2.95% | 0.37 times |
20 Mon Jan 2025 | 1081.35 | 1061.30 to 1107.65 | 0.55% | 2.36 times |
17 Fri Jan 2025 | 1075.40 | 1061.30 to 1087.15 | -0.29% | 0.29 times |
16 Thu Jan 2025 | 1078.55 | 1050.00 to 1089.95 | 0.77% | 0.53 times |
15 Wed Jan 2025 | 1070.30 | 1062.25 to 1115.15 | -1.98% | 0.58 times |
14 Tue Jan 2025 | 1091.90 | 1024.95 to 1123.70 | 2.69% | 0.64 times |
13 Mon Jan 2025 | 1063.30 | 1051.00 to 1128.20 | 0% | 0.95 times |
13 Mon Jan 2025 | 1063.30 | 1051.00 to 1128.20 | -5.34% | 0.95 times |
10 Fri Jan 2025 | 1123.30 | 1115.00 to 1160.90 | -3.22% | 0.71 times |
09 Thu Jan 2025 | 1160.65 | 1135.20 to 1195.00 | -1.37% | 1.26 times |
08 Wed Jan 2025 | 1176.80 | 1146.65 to 1182.00 | 2.67% | 1.74 times |
07 Tue Jan 2025 | 1146.15 | 1135.00 to 1176.95 | 0.48% | 1.14 times |
Technical analysis forecast for Prataap Snacks Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Prataap Snacks Limited DIAMONDYD at this time. Stock is falling and might fall more.
It appears as if Prataap Snacks Limited DIAMONDYD gave a large move recently.
Stock of Prataap Snacks Limited (DIAMONDYD) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Prataap Snacks Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Prataap Snacks Limited stays below 1050.6, but if it comes above 1050.6, then a intra day buy could be more profitable.
If you take a sell trade below 1050.6, then use 1050.6 as stoploss and 1006.6 as target. However if you take a buy trade in Prataap Snacks Limited, then use 1050.6 as stoploss and 1087.34 as target.