Stock analysis Dodla Dairy Limited DODLA
More indepth analysis on MunafaSutra.com
Recent prices of DODLA Dodla Dairy Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
10 Mon Feb 2025 | 1068.50 | 1062.30 to 1114.00 | -4.57% | 0.48 times |
07 Fri Feb 2025 | 1119.65 | 1111.50 to 1168.80 | -3.7% | 0.42 times |
06 Thu Feb 2025 | 1162.70 | 1141.25 to 1168.75 | 2.09% | 0.39 times |
05 Wed Feb 2025 | 1138.90 | 1128.05 to 1166.10 | -0.41% | 0.56 times |
04 Tue Feb 2025 | 1143.60 | 1119.25 to 1168.85 | -0.47% | 0.46 times |
03 Mon Feb 2025 | 1148.95 | 1128.20 to 1190.00 | 1.25% | 0.77 times |
31 Fri Jan 2025 | 1134.80 | 1088.40 to 1144.95 | 4.01% | 0.83 times |
30 Thu Jan 2025 | 1091.10 | 1054.05 to 1140.50 | 3.65% | 3.63 times |
29 Wed Jan 2025 | 1052.65 | 1024.70 to 1055.95 | 1.79% | 0.24 times |
28 Tue Jan 2025 | 1034.10 | 979.65 to 1042.50 | 2.48% | 0.69 times |
27 Mon Jan 2025 | 1009.10 | 992.25 to 1060.25 | -4.82% | 2.03 times |
24 Fri Jan 2025 | 1060.25 | 1050.00 to 1085.70 | -1.83% | 0.32 times |
Technical analysis forecast for Dodla Dairy Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Dodla Dairy Limited DODLA at this time. Stock is falling and might fall more.
It appears as if Dodla Dairy Limited DODLA gave a large move recently.
Stock of Dodla Dairy Limited (DODLA) is trading below an important moving average line, but it crossed this line recently, which means that it could show a small or a large recovery soon enough depending on its trend.
My analysis of Dodla Dairy Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Dodla Dairy Limited stays below 1077.8, but if it comes above 1077.8, then a intra day buy could be more profitable.
If you take a sell trade below 1077.8, then use 1077.8 as stoploss and 1029.5 as target. However if you take a buy trade in Dodla Dairy Limited, then use 1077.8 as stoploss and 1118.1 as target.