Stock analysis Go Digit General Ins Ltd GODIGIT
More indepth analysis on MunafaSutra.com
Recent prices of GODIGIT Go Digit General Ins Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
13 Thu Mar 2025 | 294.05 | 290.20 to 305.00 | -2.29% | 0.53 times |
12 Wed Mar 2025 | 300.95 | 299.50 to 308.00 | -1.28% | 0.33 times |
11 Tue Mar 2025 | 304.85 | 301.15 to 310.80 | -2.24% | 0.45 times |
10 Mon Mar 2025 | 311.85 | 302.55 to 316.70 | -0.83% | 0.7 times |
07 Fri Mar 2025 | 314.45 | 303.50 to 317.00 | 2.93% | 1.25 times |
06 Thu Mar 2025 | 305.50 | 298.00 to 306.90 | 1.87% | 0.92 times |
05 Wed Mar 2025 | 299.90 | 297.35 to 305.45 | -4.43% | 1.29 times |
04 Tue Mar 2025 | 313.80 | 286.80 to 324.80 | 6.93% | 2.3 times |
03 Mon Mar 2025 | 293.45 | 288.45 to 298.85 | -3.74% | 0.53 times |
28 Fri Feb 2025 | 304.85 | 290.65 to 312.00 | 1.5% | 1.82 times |
27 Thu Feb 2025 | 300.35 | 296.15 to 307.75 | -0.45% | 0.4 times |
25 Tue Feb 2025 | 301.70 | 296.70 to 306.05 | 0.8% | 0.48 times |
Technical analysis forecast for Go Digit General Ins Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Go Digit General Ins Ltd GODIGIT at this time. Stock is falling and might fall more.
It appears as if Go Digit General Ins Ltd GODIGIT gave a large move recently.
Stock of Go Digit General Ins Ltd (GODIGIT) is trading below an important moving average line, but it crossed this line recently, which means that it could show a small or a large recovery soon enough depending on its trend.
My analysis of Go Digit General Ins Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Go Digit General Ins Ltd stays below 297, but if it comes above 297, then a intra day buy could be more profitable.
If you take a sell trade below 297, then use 297 as stoploss and 290.1 as target. However if you take a buy trade in Go Digit General Ins Ltd, then use 297 as stoploss and 302.76 as target.