Stock analysis Godrej Industries Limited GODREJIND
More indepth analysis on MunafaSutra.com
Recent prices of GODREJIND Godrej Industries Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
09 Fri May 2025 | 1081.70 | 1071.20 to 1108.80 | -2.51% | 0.55 times |
08 Thu May 2025 | 1109.60 | 1102.60 to 1135.00 | -1.02% | 0.66 times |
07 Wed May 2025 | 1121.00 | 1055.70 to 1129.40 | 0.79% | 1.09 times |
06 Tue May 2025 | 1112.20 | 1075.00 to 1119.00 | 2.05% | 1.37 times |
05 Mon May 2025 | 1089.90 | 1049.60 to 1099.00 | 2.48% | 1.23 times |
02 Fri May 2025 | 1063.50 | 1056.10 to 1088.10 | -1.88% | 0.78 times |
30 Wed Apr 2025 | 1083.90 | 1070.60 to 1110.00 | -1.76% | 0.78 times |
29 Tue Apr 2025 | 1103.30 | 1094.10 to 1137.60 | -1.99% | 1 times |
28 Mon Apr 2025 | 1125.70 | 1090.60 to 1129.80 | 2.43% | 0.74 times |
25 Fri Apr 2025 | 1099.00 | 1080.70 to 1146.80 | -3.6% | 1.17 times |
24 Thu Apr 2025 | 1140.00 | 1130.20 to 1182.00 | -2.44% | 1.17 times |
23 Wed Apr 2025 | 1168.50 | 1150.90 to 1184.30 | -0.16% | 1.21 times |
Technical analysis forecast for Godrej Industries Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Godrej Industries Limited GODREJIND at this time. Stock is falling and might fall more.
It appears as if Godrej Industries Limited GODREJIND gave a large move recently.
Stock of Godrej Industries Limited (GODREJIND) is trading below an important moving average line, but it crossed this line recently, which means that it could show a small or a large recovery soon enough depending on its trend.
My analysis of Godrej Industries Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Godrej Industries Limited stays below 1082.6, but if it comes above 1082.6, then a intra day buy could be more profitable.
If you take a sell trade below 1082.6, then use 1082.6 as stoploss and 1049.7 as target. However if you take a buy trade in Godrej Industries Limited, then use 1082.6 as stoploss and 1110.06 as target.