Stock analysis Graphite India Limited GRAPHITE
More indepth analysis on MunafaSutra.com
Recent prices of GRAPHITE Graphite India Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
15 Wed Jan 2025 | 509.65 | 501.00 to 516.70 | 2.31% | 0.96 times |
14 Tue Jan 2025 | 498.15 | 496.05 to 508.00 | -0.02% | 0.66 times |
13 Mon Jan 2025 | 498.25 | 492.80 to 525.00 | 0% | 0.94 times |
13 Mon Jan 2025 | 498.25 | 492.80 to 525.00 | -5.14% | 0.94 times |
10 Fri Jan 2025 | 525.25 | 522.95 to 545.15 | -3.99% | 0.92 times |
09 Thu Jan 2025 | 547.05 | 541.60 to 551.95 | 0% | 1.11 times |
08 Wed Jan 2025 | 547.05 | 542.35 to 554.00 | -1.1% | 0.67 times |
07 Tue Jan 2025 | 553.15 | 551.60 to 562.10 | -0.41% | 0.5 times |
06 Mon Jan 2025 | 555.45 | 547.95 to 571.00 | -2.6% | 1.33 times |
03 Fri Jan 2025 | 570.30 | 568.10 to 585.90 | 0.11% | 1.5 times |
02 Thu Jan 2025 | 569.65 | 568.00 to 582.70 | 0.34% | 1.44 times |
01 Wed Jan 2025 | 567.70 | 562.20 to 573.50 | 0.42% | 0.78 times |
Technical analysis forecast for Graphite India Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Graphite India Limited GRAPHITE at this time. Stock is falling and might fall more.
It appears as if Graphite India Limited GRAPHITE gave a large move recently.
Stock of Graphite India Limited (GRAPHITE) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Graphite India Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Graphite India Limited stays below 511.3, but if it comes above 511.3, then a intra day buy could be more profitable.
If you take a sell trade below 511.3, then use 511.3 as stoploss and 481.6 as target. However if you take a buy trade in Graphite India Limited, then use 511.3 as stoploss and 536.04 as target.