Stock analysis Hindprakash Industry Ltd HPIL
More indepth analysis on MunafaSutra.com
Recent prices of HPIL Hindprakash Industry Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
13 Thu Feb 2025 | 131.89 | 130.00 to 137.00 | -0.31% | 0.5 times |
12 Wed Feb 2025 | 132.30 | 129.00 to 134.99 | 0.2% | 1.03 times |
11 Tue Feb 2025 | 132.03 | 130.20 to 143.10 | -3.11% | 1.01 times |
10 Mon Feb 2025 | 136.27 | 136.00 to 139.66 | -3.13% | 0.24 times |
07 Fri Feb 2025 | 140.68 | 139.03 to 141.90 | 1.4% | 0.28 times |
06 Thu Feb 2025 | 138.74 | 138.41 to 142.00 | -0.5% | 0.22 times |
05 Wed Feb 2025 | 139.44 | 137.00 to 143.18 | 1.18% | 0.94 times |
04 Tue Feb 2025 | 137.82 | 135.81 to 147.90 | 0.02% | 3.4 times |
03 Mon Feb 2025 | 137.79 | 136.65 to 141.41 | -1.87% | 0.47 times |
31 Fri Jan 2025 | 140.42 | 137.21 to 144.30 | -0.74% | 0.8 times |
30 Thu Jan 2025 | 141.47 | 137.50 to 146.50 | 3.86% | 1.6 times |
29 Wed Jan 2025 | 136.21 | 135.00 to 139.90 | 2.11% | 0.65 times |
Technical analysis forecast for Hindprakash Industry Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Hindprakash Industry Ltd HPIL at this time. Stock is falling and might fall more.
It appears as if Hindprakash Industry Ltd HPIL gave a large move recently.
Stock of Hindprakash Industry Ltd (HPIL) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Hindprakash Industry Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Hindprakash Industry Ltd stays below 134.5, but if it comes above 134.5, then a intra day buy could be more profitable.
If you take a sell trade below 134.5, then use 134.5 as stoploss and 130.1 as target. However if you take a buy trade in Hindprakash Industry Ltd, then use 134.5 as stoploss and 138.17 as target.