Stock analysis The Indian Hotels Company Limited INDHOTEL
More indepth analysis on MunafaSutra.com
Recent prices of INDHOTEL The Indian Hotels Company Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
25 Tue Feb 2025 | 724.65 | 714.00 to 733.35 | -0.57% | 1.24 times |
24 Mon Feb 2025 | 728.80 | 726.50 to 749.95 | -3.8% | 0.82 times |
21 Fri Feb 2025 | 757.55 | 753.20 to 779.40 | -0.45% | 1.07 times |
20 Thu Feb 2025 | 761.00 | 742.35 to 762.45 | 1.92% | 0.85 times |
19 Wed Feb 2025 | 746.70 | 715.75 to 749.90 | 3.43% | 1.51 times |
18 Tue Feb 2025 | 721.95 | 705.65 to 724.75 | 0.04% | 0.76 times |
17 Mon Feb 2025 | 721.65 | 682.70 to 723.80 | 1.61% | 1.65 times |
14 Fri Feb 2025 | 710.20 | 700.80 to 743.00 | -3.6% | 0.87 times |
13 Thu Feb 2025 | 736.75 | 728.55 to 748.45 | 0.76% | 0.58 times |
12 Wed Feb 2025 | 731.20 | 724.50 to 747.70 | -2.25% | 0.97 times |
11 Tue Feb 2025 | 748.00 | 743.25 to 776.00 | -3.7% | 0.92 times |
10 Mon Feb 2025 | 776.70 | 773.30 to 797.75 | -1.91% | 0.62 times |
Technical analysis forecast for The Indian Hotels Company Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT The Indian Hotels Company Limited INDHOTEL at this time. Stock is falling and might fall more.
It appears as if The Indian Hotels Company Limited INDHOTEL gave a large move recently.
Stock of The Indian Hotels Company Limited (INDHOTEL) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of The Indian Hotels Company Limited is bearish for shortterm, but stock is semi over sold and there are some chances of seeing a recovery tomorrow. Use 721.4 as stoploss in an intra day buy trade for a target of 755.1. However, stock will show a bearish move below 721.4.