Stock analysis Jubilant Ingrevia Limited JUBLINGREA
More indepth analysis on MunafaSutra.com
Recent prices of JUBLINGREA Jubilant Ingrevia Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
19 Tue Nov 2024 | 663.35 | 659.05 to 683.50 | 1.07% | 0.97 times |
18 Mon Nov 2024 | 656.30 | 642.00 to 664.50 | -0.05% | 0.68 times |
14 Thu Nov 2024 | 656.60 | 653.05 to 678.80 | -1.31% | 1.07 times |
13 Wed Nov 2024 | 665.30 | 661.55 to 686.30 | -2.67% | 0.76 times |
12 Tue Nov 2024 | 683.55 | 681.15 to 711.00 | -1.65% | 0.54 times |
11 Mon Nov 2024 | 695.00 | 692.55 to 717.00 | -2.39% | 0.78 times |
08 Fri Nov 2024 | 712.05 | 708.75 to 748.20 | -4.4% | 0.86 times |
07 Thu Nov 2024 | 744.80 | 740.00 to 762.25 | -1.1% | 1.24 times |
06 Wed Nov 2024 | 753.05 | 728.20 to 757.10 | 3.41% | 1.67 times |
05 Tue Nov 2024 | 728.20 | 702.15 to 731.80 | 1.75% | 1.12 times |
04 Mon Nov 2024 | 715.70 | 696.60 to 725.00 | 0.13% | 1.28 times |
01 Fri Nov 2024 | 714.80 | 710.00 to 724.90 | -0.27% | 0.18 times |
Technical analysis forecast for Jubilant Ingrevia Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Jubilant Ingrevia Limited JUBLINGREA at this time. Stock is falling and might fall more.
It appears as if Jubilant Ingrevia Limited JUBLINGREA gave a large move recently.
Stock of Jubilant Ingrevia Limited (JUBLINGREA) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Jubilant Ingrevia Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Jubilant Ingrevia Limited stays below 670, but if it comes above 670, then a intra day buy could be more profitable.
If you take a sell trade below 670, then use 670 as stoploss and 636.3 as target. However if you take a buy trade in Jubilant Ingrevia Limited, then use 670 as stoploss and 698.18 as target.