Stock analysis Linde India Limited LINDEINDIA
More indepth analysis on MunafaSutra.com
Recent prices of LINDEINDIA Linde India Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
23 Wed Jul 2025 | 6582.00 | 6542.50 to 6639.50 | -0.39% | 1.04 times |
22 Tue Jul 2025 | 6608.00 | 6590.00 to 6709.00 | -1.21% | 0.89 times |
21 Mon Jul 2025 | 6689.00 | 6650.00 to 6723.00 | -0.22% | 0.75 times |
18 Fri Jul 2025 | 6703.50 | 6653.00 to 6765.00 | -0.29% | 0.72 times |
17 Thu Jul 2025 | 6723.00 | 6710.00 to 6797.50 | -0.41% | 0.54 times |
16 Wed Jul 2025 | 6750.50 | 6740.00 to 6884.50 | -1.33% | 0.8 times |
15 Tue Jul 2025 | 6841.50 | 6805.00 to 6883.50 | 0.01% | 0.69 times |
14 Mon Jul 2025 | 6840.50 | 6750.00 to 6874.00 | 0.68% | 1.67 times |
11 Fri Jul 2025 | 6794.50 | 6751.00 to 6839.50 | 0.35% | 1.1 times |
10 Thu Jul 2025 | 6770.50 | 6720.00 to 6820.50 | -0.32% | 1.32 times |
09 Wed Jul 2025 | 6792.50 | 6775.00 to 6902.00 | -1.47% | 1.52 times |
08 Tue Jul 2025 | 6893.50 | 6669.00 to 6920.00 | 3.2% | 8.95 times |
Technical analysis forecast for Linde India Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Linde India Limited LINDEINDIA at this time. Stock is falling and might fall more.
It appears as if Linde India Limited LINDEINDIA gave a large move recently.
Stock of Linde India Limited (LINDEINDIA) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Linde India Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Linde India Limited stays below 6647.9, but if it comes above 6647.9, then a intra day buy could be more profitable.
If you take a sell trade below 6647.9, then use 6647.9 as stoploss and 6535.2 as target. However if you take a buy trade in Linde India Limited, then use 6647.9 as stoploss and 6741.91 as target.