Stock analysis Lumax Industries Limited LUMAXIND
More indepth analysis on MunafaSutra.com
Recent prices of LUMAXIND Lumax Industries Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
21 Thu Sep 2023 | 2389.85 | 2352.00 to 2467.00 | -1.83% | 0.76 times |
20 Wed Sep 2023 | 2434.35 | 2350.10 to 2474.95 | 2.67% | 2.47 times |
18 Mon Sep 2023 | 2371.05 | 2302.45 to 2379.90 | 2.98% | 1.01 times |
15 Fri Sep 2023 | 2302.50 | 2281.85 to 2322.00 | 0.96% | 0.25 times |
14 Thu Sep 2023 | 2280.50 | 2254.00 to 2314.95 | 0.4% | 0.36 times |
13 Wed Sep 2023 | 2271.45 | 2236.90 to 2340.00 | 0.7% | 0.45 times |
12 Tue Sep 2023 | 2255.60 | 2215.25 to 2355.00 | -3.56% | 0.73 times |
11 Mon Sep 2023 | 2338.75 | 2310.80 to 2361.85 | 0.04% | 0.59 times |
08 Fri Sep 2023 | 2337.85 | 2310.80 to 2380.00 | 0.12% | 0.62 times |
07 Thu Sep 2023 | 2335.00 | 2306.65 to 2480.00 | -0.86% | 2.73 times |
06 Wed Sep 2023 | 2355.20 | 2277.00 to 2363.90 | 3.14% | 0.78 times |
05 Tue Sep 2023 | 2283.60 | 2266.05 to 2313.45 | -0.68% | 0.42 times |
Technical analysis forecast of Lumax Industries Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Lumax Industries Limited LUMAXIND at this time. Stock is rising and might rise more.
It appears as if Lumax Industries Limited LUMAXIND gave a large move recently.
Stock of Lumax Industries Limited (LUMAXIND) is trading above an important moving average line, and it has been above this line for quite some time now. This is a good sign, and the stock might keep rising and move higher!
My analysis of Lumax Industries Limited is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Lumax Industries Limited stays above 2359.7, but if it comes below 2359.7, then a intra day sell could be more profitable.
If you take a sell trade below 2359.7, then use 2359.7 as stoploss and 2294.13 as target. However if you take a buy trade in Lumax Industries Limited, then use 2359.7 as stoploss and 2438.4 as target.