Stock analysis Natco Pharma Limited NATCOPHARM
More indepth analysis on MunafaSutra.com
Recent prices of NATCOPHARM Natco Pharma Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
21 Fri Mar 2025 | 829.30 | 820.00 to 837.80 | 0.39% | 1.06 times |
20 Thu Mar 2025 | 826.10 | 820.20 to 842.70 | 0.08% | 1.23 times |
19 Wed Mar 2025 | 825.40 | 811.05 to 831.80 | 2.32% | 0.8 times |
18 Tue Mar 2025 | 806.70 | 799.40 to 811.80 | 0.77% | 0.67 times |
17 Mon Mar 2025 | 800.50 | 780.85 to 806.90 | 2.52% | 1.08 times |
13 Thu Mar 2025 | 780.85 | 779.90 to 797.00 | -0.39% | 0.94 times |
12 Wed Mar 2025 | 783.90 | 780.00 to 804.95 | -0.53% | 0.72 times |
11 Tue Mar 2025 | 788.05 | 784.70 to 806.25 | -2.89% | 1.67 times |
10 Mon Mar 2025 | 811.50 | 806.30 to 831.85 | -1.64% | 0.87 times |
07 Fri Mar 2025 | 825.00 | 812.85 to 829.50 | 0.24% | 0.79 times |
06 Thu Mar 2025 | 823.00 | 821.15 to 847.05 | 0.38% | 1.21 times |
05 Wed Mar 2025 | 819.85 | 793.80 to 826.60 | 2.12% | 1.67 times |
Technical analysis forecast for Natco Pharma Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Natco Pharma Limited NATCOPHARM at this time. Stock is falling and might fall more.
It appears as if Natco Pharma Limited NATCOPHARM gave a large move recently.
Stock of Natco Pharma Limited (NATCOPHARM) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Natco Pharma Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Natco Pharma Limited stays below 831.3, but if it comes above 831.3, then a intra day buy could be more profitable.
If you take a sell trade below 831.3, then use 831.3 as stoploss and 810.7 as target. However if you take a buy trade in Natco Pharma Limited, then use 831.3 as stoploss and 848.44 as target.