Stock analysis Procter & Gamble Hygiene and Health Care Limited PGHH
More indepth analysis on MunafaSutra.com
Recent prices of PGHH Procter & Gamble Hygiene and Health Care Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
11 Fri Jul 2025 | 13194.00 | 13102.00 to 13263.00 | -0.04% | 0.65 times |
10 Thu Jul 2025 | 13199.00 | 13180.00 to 13460.00 | -1.62% | 1.05 times |
09 Wed Jul 2025 | 13416.00 | 13309.00 to 13447.00 | 0.17% | 0.44 times |
08 Tue Jul 2025 | 13393.00 | 13325.00 to 13475.00 | 0.04% | 0.63 times |
07 Mon Jul 2025 | 13387.00 | 13271.00 to 13425.00 | 0.28% | 0.85 times |
04 Fri Jul 2025 | 13350.00 | 13280.00 to 13395.00 | 0.17% | 0.43 times |
03 Thu Jul 2025 | 13328.00 | 13277.00 to 13400.00 | -0.1% | 0.38 times |
02 Wed Jul 2025 | 13342.00 | 13269.00 to 13449.00 | 0.19% | 0.42 times |
01 Tue Jul 2025 | 13317.00 | 13281.00 to 13449.00 | -0.37% | 0.9 times |
30 Mon Jun 2025 | 13366.00 | 13220.00 to 13398.00 | 1.1% | 1.44 times |
27 Fri Jun 2025 | 13220.00 | 13150.00 to 13491.00 | -1.5% | 3.46 times |
26 Thu Jun 2025 | 13421.00 | 13401.00 to 13558.00 | -0.61% | 0.72 times |
Technical analysis forecast for Procter & Gamble Hygiene and Health Care Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Procter & Gamble Hygiene and Health Care Limited PGHH at this time. Stock is falling and might fall more.
It appears as if Procter & Gamble Hygiene and Health Care Limited PGHH gave a large move recently.
Stock of Procter & Gamble Hygiene and Health Care Limited (PGHH) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
Although my analysis for Procter & Gamble Hygiene and Health Care Limited is bearish for shortterm, but stock is in heavy over sold zones and there are high chances of some recovery tomorrow. You might want to buy the stock tomorrow in intra day with a stoploss of 13210.4, for a target of 13306.6 or 13386.65