Stock analysis Redington (India) Limited REDINGTON
More indepth analysis on MunafaSutra.com
Recent prices of REDINGTON Redington (India) Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
08 Tue Oct 2024 | 184.81 | 183.81 to 186.10 | 0.15% | 0.38 times |
07 Mon Oct 2024 | 184.54 | 180.45 to 187.49 | -0.12% | 0.94 times |
04 Fri Oct 2024 | 184.77 | 179.95 to 185.60 | 1.32% | 1.55 times |
03 Thu Oct 2024 | 182.37 | 181.10 to 186.27 | -1.83% | 0.56 times |
01 Tue Oct 2024 | 185.77 | 185.05 to 192.65 | 0.6% | 2.01 times |
30 Mon Sep 2024 | 184.67 | 183.25 to 187.86 | -1.21% | 0.55 times |
27 Fri Sep 2024 | 186.93 | 182.40 to 190.00 | 0.61% | 1.35 times |
26 Thu Sep 2024 | 185.79 | 183.71 to 187.90 | -0.28% | 0.63 times |
25 Wed Sep 2024 | 186.31 | 182.23 to 189.35 | -0.72% | 0.89 times |
24 Tue Sep 2024 | 187.66 | 187.02 to 191.84 | -1.31% | 0.51 times |
23 Mon Sep 2024 | 190.15 | 187.30 to 191.09 | 0.37% | 1 times |
20 Fri Sep 2024 | 189.44 | 189.00 to 193.20 | -0.97% | 0.8 times |
Technical analysis forecast for Redington (India) Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Redington (India) Limited REDINGTON at this time. Stock is falling and might fall more.
It appears as if Redington (India) Limited REDINGTON gave a large move recently.
Stock of Redington (India) Limited (REDINGTON) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Redington (India) Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Redington (India) Limited stays below 185.3, but if it comes above 185.3, then a intra day buy could be more profitable.
If you take a sell trade below 185.3, then use 185.3 as stoploss and 181.3 as target. However if you take a buy trade in Redington (India) Limited, then use 185.3 as stoploss and 188.64 as target.