Stock analysis Sanghi Industries Limited SANGHIIND
More indepth analysis on MunafaSutra.com
Recent prices of SANGHIIND Sanghi Industries Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
21 Thu Nov 2024 | 76.10 | 72.71 to 79.61 | -6.47% | 2.34 times |
19 Tue Nov 2024 | 81.36 | 80.32 to 82.24 | 0.36% | 0.57 times |
18 Mon Nov 2024 | 81.07 | 80.10 to 81.87 | 0.16% | 0.53 times |
14 Thu Nov 2024 | 80.94 | 80.40 to 83.00 | -2.74% | 0.65 times |
13 Wed Nov 2024 | 83.22 | 80.49 to 83.99 | -0.66% | 0.7 times |
12 Tue Nov 2024 | 83.77 | 83.00 to 86.16 | 1.05% | 0.58 times |
11 Mon Nov 2024 | 82.90 | 82.10 to 86.91 | -4.54% | 0.92 times |
08 Fri Nov 2024 | 86.84 | 86.50 to 88.59 | -1.86% | 0.56 times |
07 Thu Nov 2024 | 88.49 | 87.86 to 90.38 | -1.3% | 1.27 times |
06 Wed Nov 2024 | 89.66 | 86.88 to 90.99 | 0.67% | 2.46 times |
05 Tue Nov 2024 | 89.06 | 87.16 to 89.70 | 1.19% | 1.76 times |
04 Mon Nov 2024 | 88.01 | 84.41 to 90.40 | 2.35% | 3.24 times |
Technical analysis forecast for Sanghi Industries Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Sanghi Industries Limited SANGHIIND at this time. Stock is falling and might fall more.
It appears as if Sanghi Industries Limited SANGHIIND gave a large move recently.
Stock of Sanghi Industries Limited (SANGHIIND) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Sanghi Industries Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Sanghi Industries Limited stays below 77.8, but if it comes above 77.8, then a intra day buy could be more profitable.
If you take a sell trade below 77.8, then use 77.8 as stoploss and 72.4 as target. However if you take a buy trade in Sanghi Industries Limited, then use 77.8 as stoploss and 82.36 as target.