Stock analysis SML Isuzu Limited SMLISUZU
More indepth analysis on MunafaSutra.com
Recent prices of SMLISUZU SML Isuzu Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
13 Thu Mar 2025 | 1104.15 | 1094.00 to 1169.85 | -2.07% | 0.72 times |
12 Wed Mar 2025 | 1127.50 | 1116.15 to 1154.95 | -0.12% | 0.74 times |
11 Tue Mar 2025 | 1128.85 | 1116.20 to 1187.30 | -3.61% | 0.61 times |
10 Mon Mar 2025 | 1171.15 | 1152.10 to 1259.95 | -7.23% | 0.49 times |
07 Fri Mar 2025 | 1262.40 | 1216.25 to 1266.40 | 2.97% | 0.4 times |
06 Thu Mar 2025 | 1226.00 | 1186.05 to 1283.00 | 2.99% | 0.83 times |
05 Wed Mar 2025 | 1190.40 | 1132.15 to 1199.00 | 3.66% | 0.47 times |
04 Tue Mar 2025 | 1148.35 | 1100.00 to 1164.00 | 1.81% | 0.95 times |
03 Mon Mar 2025 | 1127.95 | 1078.50 to 1164.00 | 6.83% | 4.71 times |
28 Fri Feb 2025 | 1055.80 | 1028.40 to 1072.05 | -1.87% | 0.51 times |
27 Thu Feb 2025 | 1075.95 | 1071.85 to 1113.95 | -2.6% | 0.28 times |
25 Tue Feb 2025 | 1104.65 | 1100.50 to 1137.55 | -2.3% | 0.19 times |
Technical analysis forecast for SML Isuzu Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT SML Isuzu Limited SMLISUZU at this time. Stock is falling and might fall more.
It appears as if SML Isuzu Limited SMLISUZU gave a large move recently.
Stock of SML Isuzu Limited (SMLISUZU) is trading below an important moving average line, but it crossed this line recently, which means that it could show a small or a large recovery soon enough depending on its trend.
My analysis of SML Isuzu Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if SML Isuzu Limited stays below 1124.9, but if it comes above 1124.9, then a intra day buy could be more profitable.
If you take a sell trade below 1124.9, then use 1124.9 as stoploss and 1067.5 as target. However if you take a buy trade in SML Isuzu Limited, then use 1124.9 as stoploss and 1172.79 as target.