Stock analysis Adani Ports and Special Economic Zone Limited ADANIPORTS
More indepth analysis on MunafaSutra.com
Recent prices of ADANIPORTS Adani Ports and Special Economic Zone Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
26 Thu Dec 2024 | 1243.95 | 1182.55 to 1249.00 | 5.22% | 1.62 times |
24 Tue Dec 2024 | 1182.20 | 1180.00 to 1203.10 | -0.81% | 0.58 times |
23 Mon Dec 2024 | 1191.80 | 1174.25 to 1199.00 | 0.79% | 0.65 times |
20 Fri Dec 2024 | 1182.45 | 1176.20 to 1215.90 | -1.87% | 1.29 times |
19 Thu Dec 2024 | 1205.00 | 1185.00 to 1209.00 | -0.42% | 0.65 times |
18 Wed Dec 2024 | 1210.05 | 1207.25 to 1238.90 | 0% | 0.82 times |
18 Wed Dec 2024 | 1210.05 | 1207.25 to 1238.90 | -1.77% | 0.82 times |
17 Tue Dec 2024 | 1231.90 | 1229.05 to 1259.50 | -0.9% | 1.13 times |
16 Mon Dec 2024 | 1243.15 | 1240.95 to 1261.85 | -1.33% | 0.57 times |
13 Fri Dec 2024 | 1259.95 | 1230.00 to 1262.00 | 1.28% | 1.19 times |
12 Thu Dec 2024 | 1244.00 | 1223.45 to 1268.00 | 0.83% | 2.31 times |
11 Wed Dec 2024 | 1233.80 | 1230.75 to 1258.35 | -1.2% | 1.1 times |
Technical analysis forecast of Adani Ports and Special Economic Zone Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Adani Ports and Special Economic Zone Limited ADANIPORTS at this time. Stock is rising and might rise more.
It appears as if Adani Ports and Special Economic Zone Limited ADANIPORTS gave a large move recently.
Stock of Adani Ports and Special Economic Zone Limited (ADANIPORTS) is trading above an important moving average line, but it crossed this line recently, which means that it could show a small or a large fall soon enough depending on its trend.
My analysis of Adani Ports and Special Economic Zone Limited is bullish for shortterm, but stock is in semi over bought zones and there are some chances of seeing a fall tomorrow. Use 1259.1 as stoploss in an intra day sell trade for a target of 1227.21. However, stock will show a bullish move above 1259.1.