Stock analysis Bandhan Bank Limited BANDHANBNK
More indepth analysis on MunafaSutra.com
Recent prices of BANDHANBNK Bandhan Bank Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
26 Thu Dec 2024 | 161.47 | 160.51 to 167.10 | -3.04% | 1.86 times |
24 Tue Dec 2024 | 166.54 | 163.50 to 167.38 | 1.31% | 0.93 times |
23 Mon Dec 2024 | 164.38 | 158.20 to 165.41 | 3.35% | 1.48 times |
20 Fri Dec 2024 | 159.05 | 157.01 to 164.48 | -2.52% | 0.98 times |
19 Thu Dec 2024 | 163.17 | 160.55 to 164.49 | -0.48% | 0.53 times |
18 Wed Dec 2024 | 163.95 | 162.80 to 165.00 | 0% | 0.81 times |
18 Wed Dec 2024 | 163.95 | 162.80 to 165.00 | 0.05% | 0.81 times |
17 Tue Dec 2024 | 163.87 | 163.25 to 169.80 | -3.51% | 2.12 times |
16 Mon Dec 2024 | 169.83 | 168.51 to 170.62 | 0.06% | 0.6 times |
13 Fri Dec 2024 | 169.73 | 165.61 to 171.00 | -0.46% | 1.08 times |
12 Thu Dec 2024 | 170.51 | 170.02 to 174.32 | -2.24% | 0.67 times |
11 Wed Dec 2024 | 174.42 | 174.25 to 176.68 | -0.59% | 0.38 times |
Technical analysis forecast for Bandhan Bank Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Bandhan Bank Limited BANDHANBNK at this time. Stock is falling and might fall more.
It appears as if Bandhan Bank Limited BANDHANBNK gave a large move recently.
Stock of Bandhan Bank Limited (BANDHANBNK) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Bandhan Bank Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Bandhan Bank Limited stays below 162.1, but if it comes above 162.1, then a intra day buy could be more profitable.
If you take a sell trade below 162.1, then use 162.1 as stoploss and 155.3 as target. However if you take a buy trade in Bandhan Bank Limited, then use 162.1 as stoploss and 167.77 as target.