Stock analysis Hero MotoCorp Limited HEROMOTOCO
More indepth analysis on MunafaSutra.com
Recent prices of HEROMOTOCO Hero MotoCorp Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
19 Wed Feb 2025 | 3879.15 | 3815.00 to 3898.90 | 1.01% | 0.67 times |
18 Tue Feb 2025 | 3840.50 | 3810.00 to 3891.90 | -0.93% | 0.71 times |
17 Mon Feb 2025 | 3876.45 | 3757.65 to 3886.15 | 0.36% | 1.35 times |
14 Fri Feb 2025 | 3862.40 | 3850.00 to 3981.10 | -2.38% | 0.71 times |
13 Thu Feb 2025 | 3956.55 | 3945.10 to 4025.10 | -1.47% | 0.83 times |
12 Wed Feb 2025 | 4015.75 | 3955.05 to 4066.60 | -1.71% | 0.92 times |
11 Tue Feb 2025 | 4085.55 | 4071.00 to 4239.00 | -2.64% | 0.88 times |
10 Mon Feb 2025 | 4196.45 | 4170.10 to 4320.95 | -1.83% | 1.15 times |
07 Fri Feb 2025 | 4274.65 | 4215.60 to 4319.95 | 1.05% | 1.99 times |
06 Thu Feb 2025 | 4230.05 | 4216.90 to 4334.65 | -0.94% | 0.85 times |
05 Wed Feb 2025 | 4270.40 | 4212.60 to 4290.00 | 0.79% | 0.61 times |
04 Tue Feb 2025 | 4237.10 | 4220.00 to 4350.00 | -1.16% | 0.82 times |
Technical analysis forecast for Hero MotoCorp Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Hero MotoCorp Limited HEROMOTOCO at this time. Stock is falling and might fall more.
It appears as if Hero MotoCorp Limited HEROMOTOCO gave a large move recently.
Stock of Hero MotoCorp Limited (HEROMOTOCO) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Hero MotoCorp Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Hero MotoCorp Limited stays below 3899.2, but if it comes above 3899.2, then a intra day buy could be more profitable.
If you take a sell trade below 3899.2, then use 3899.2 as stoploss and 3716 as target. However if you take a buy trade in Hero MotoCorp Limited, then use 3899.2 as stoploss and 4051.97 as target.