Stock analysis Adani Enterprises Limited ADANIENT
More indepth analysis on MunafaSutra.com
Recent prices of ADANIENT Adani Enterprises Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
19 Tue Nov 2024 | 2821.50 | 2809.80 to 2894.80 | 0.1% | 0.61 times |
18 Mon Nov 2024 | 2818.70 | 2793.30 to 2858.65 | -0.29% | 0.56 times |
14 Thu Nov 2024 | 2826.80 | 2801.00 to 2844.80 | 0.36% | 0.73 times |
13 Wed Nov 2024 | 2816.70 | 2808.00 to 2889.00 | -1.86% | 1.01 times |
12 Tue Nov 2024 | 2870.00 | 2855.00 to 2930.45 | -1.16% | 0.68 times |
11 Mon Nov 2024 | 2903.65 | 2888.00 to 2946.80 | -0.87% | 0.66 times |
08 Fri Nov 2024 | 2929.10 | 2911.25 to 2995.00 | -1.38% | 0.95 times |
07 Thu Nov 2024 | 2970.10 | 2943.05 to 3045.00 | -2.5% | 1.46 times |
06 Wed Nov 2024 | 3046.25 | 2918.00 to 3070.00 | 4.48% | 1.9 times |
05 Tue Nov 2024 | 2915.55 | 2870.00 to 2924.00 | 0.63% | 0.85 times |
04 Mon Nov 2024 | 2897.40 | 2857.75 to 2943.00 | -1.77% | 1.2 times |
01 Fri Nov 2024 | 2949.50 | 2928.40 to 2975.60 | 0.08% | 0.35 times |
Technical analysis forecast for Adani Enterprises Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Adani Enterprises Limited ADANIENT at this time. Stock is falling and might fall more.
It appears as if Adani Enterprises Limited ADANIENT gave a large move recently.
Stock of Adani Enterprises Limited (ADANIENT) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Adani Enterprises Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Adani Enterprises Limited stays below 2822.5, but if it comes above 2822.5, then a intra day buy could be more profitable.
If you take a sell trade below 2822.5, then use 2822.5 as stoploss and 2729.1 as target. However if you take a buy trade in Adani Enterprises Limited, then use 2822.5 as stoploss and 2900.44 as target.