Stock analysis Adani Green Energy Ltd ADANIGREEN
More indepth analysis on MunafaSutra.com
Recent prices of ADANIGREEN Adani Green Energy Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
21 Thu Sep 2023 | 1023.45 | 1007.90 to 1026.00 | 1.44% | 1.7 times |
20 Wed Sep 2023 | 1008.95 | 988.15 to 1025.25 | 0.4% | 1.58 times |
18 Mon Sep 2023 | 1004.95 | 1001.00 to 1029.95 | -0.15% | 1.07 times |
15 Fri Sep 2023 | 1006.45 | 983.80 to 1012.00 | 2.3% | 0.29 times |
14 Thu Sep 2023 | 983.80 | 982.00 to 999.95 | -0.2% | 0.1 times |
13 Wed Sep 2023 | 985.80 | 967.00 to 1002.90 | -1.89% | 0.2 times |
12 Tue Sep 2023 | 1004.80 | 985.00 to 1026.95 | -0.97% | 1.61 times |
11 Mon Sep 2023 | 1014.65 | 1002.80 to 1025.85 | 1.34% | 1.48 times |
08 Fri Sep 2023 | 1001.20 | 998.00 to 1012.35 | -0.14% | 1.08 times |
07 Thu Sep 2023 | 1002.65 | 995.00 to 1015.15 | -0.34% | 1.05 times |
06 Wed Sep 2023 | 1006.10 | 954.00 to 1015.00 | 4.57% | 1.54 times |
05 Tue Sep 2023 | 962.10 | 951.70 to 968.50 | 0.3% | 1.05 times |
Technical analysis forecast of Adani Green Energy Ltd Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Adani Green Energy Ltd ADANIGREEN at this time. Stock is rising and might rise more.
It appears as if Adani Green Energy Ltd ADANIGREEN gave a large move recently.
Stock of Adani Green Energy Ltd (ADANIGREEN) is trading above an important moving average line, but it crossed this line recently, which means that it could show a small or a large fall soon enough depending on its trend.
My analysis of Adani Green Energy Ltd is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Adani Green Energy Ltd stays above 1018.7, but if it comes below 1018.7, then a intra day sell could be more profitable.
If you take a sell trade below 1018.7, then use 1018.7 as stoploss and 995.08 as target. However if you take a buy trade in Adani Green Energy Ltd, then use 1018.7 as stoploss and 1047.1 as target.