Stock analysis Adani Green Energy Ltd ADANIGREEN
More indepth analysis on MunafaSutra.com
Recent prices of ADANIGREEN Adani Green Energy Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
24 Thu Apr 2025 | 968.95 | 948.75 to 974.00 | 1.73% | 1.35 times |
23 Wed Apr 2025 | 952.50 | 926.00 to 956.90 | 0.98% | 0.98 times |
22 Tue Apr 2025 | 943.30 | 941.55 to 965.50 | -1.35% | 0.86 times |
21 Mon Apr 2025 | 956.25 | 944.00 to 966.60 | 0.96% | 0.81 times |
17 Thu Apr 2025 | 947.15 | 940.00 to 972.00 | 0.16% | 1.09 times |
16 Wed Apr 2025 | 945.60 | 931.50 to 955.95 | 0.96% | 0.83 times |
15 Tue Apr 2025 | 936.65 | 901.30 to 942.00 | 4.81% | 1.1 times |
11 Fri Apr 2025 | 893.65 | 878.70 to 903.40 | 3.82% | 0.89 times |
09 Wed Apr 2025 | 860.75 | 850.50 to 878.95 | -1.72% | 0.94 times |
08 Tue Apr 2025 | 875.80 | 873.30 to 908.10 | 0.29% | 1.26 times |
07 Mon Apr 2025 | 873.30 | 850.00 to 891.95 | -5.47% | 1.24 times |
04 Fri Apr 2025 | 923.80 | 917.65 to 956.00 | -3.3% | 1.21 times |
Technical analysis forecast of Adani Green Energy Ltd Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Adani Green Energy Ltd ADANIGREEN at this time. Stock is rising and might rise more.
It appears as if Adani Green Energy Ltd ADANIGREEN gave a large move recently.
Stock of Adani Green Energy Ltd (ADANIGREEN) is trading above an important moving average line, and it has been above this line for quite some time now. This is a good sign, and the stock might keep rising and move higher!
My analysis of Adani Green Energy Ltd is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Adani Green Energy Ltd stays above 958, but if it comes below 958, then a intra day sell could be more profitable.
If you take a sell trade below 958, then use 958 as stoploss and 927.29 as target. However if you take a buy trade in Adani Green Energy Ltd, then use 958 as stoploss and 994.8 as target.