Stock analysis Agri-Tech (India) Limited AGRITECH
More indepth analysis on MunafaSutra.com
Recent prices of AGRITECH Agri-Tech (India) Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
13 Thu Feb 2025 | 169.81 | 168.10 to 176.00 | 0.17% | 0.27 times |
12 Wed Feb 2025 | 169.53 | 165.99 to 175.49 | -4.39% | 0.55 times |
11 Tue Feb 2025 | 177.31 | 175.13 to 180.19 | -0.23% | 0.4 times |
10 Mon Feb 2025 | 177.71 | 177.50 to 186.49 | -4.2% | 0.69 times |
07 Fri Feb 2025 | 185.51 | 185.01 to 190.77 | -1.27% | 0.36 times |
06 Thu Feb 2025 | 187.90 | 186.15 to 193.70 | -2.37% | 0.41 times |
05 Wed Feb 2025 | 192.46 | 191.51 to 195.00 | -0.65% | 0.36 times |
04 Tue Feb 2025 | 193.72 | 189.39 to 207.80 | 3.47% | 5.4 times |
03 Mon Feb 2025 | 187.22 | 186.25 to 199.20 | 1.5% | 0.87 times |
31 Fri Jan 2025 | 184.46 | 171.73 to 193.30 | 3.67% | 0.63 times |
30 Thu Jan 2025 | 177.93 | 177.10 to 182.30 | -1.47% | 0.33 times |
29 Wed Jan 2025 | 180.58 | 174.32 to 182.70 | 1.45% | 1.25 times |
Technical analysis forecast for Agri-Tech (India) Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Agri-Tech (India) Limited AGRITECH at this time. Stock is falling and might fall more.
It appears as if Agri-Tech (India) Limited AGRITECH gave a large move recently.
Stock of Agri-Tech (India) Limited (AGRITECH) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Agri-Tech (India) Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Agri-Tech (India) Limited stays below 174.2, but if it comes above 174.2, then a intra day buy could be more profitable.
If you take a sell trade below 174.2, then use 174.2 as stoploss and 165.3 as target. However if you take a buy trade in Agri-Tech (India) Limited, then use 174.2 as stoploss and 181.69 as target.