Stock analysis Allcargo Logistics Limited ALLCARGO
More indepth analysis on MunafaSutra.com
Recent prices of ALLCARGO Allcargo Logistics Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
19 Tue Nov 2024 | 54.16 | 53.79 to 55.36 | 0.74% | 0.77 times |
18 Mon Nov 2024 | 53.76 | 52.91 to 55.19 | -0.5% | 0.7 times |
14 Thu Nov 2024 | 54.03 | 52.89 to 54.94 | 2.78% | 1.06 times |
13 Wed Nov 2024 | 52.57 | 52.30 to 55.59 | -3.08% | 1.85 times |
12 Tue Nov 2024 | 54.24 | 53.25 to 56.09 | -2.24% | 0.74 times |
11 Mon Nov 2024 | 55.48 | 54.79 to 55.70 | 0.22% | 0.71 times |
08 Fri Nov 2024 | 55.36 | 55.15 to 57.29 | -3.03% | 2.28 times |
07 Thu Nov 2024 | 57.09 | 56.86 to 58.30 | -0.63% | 0.58 times |
06 Wed Nov 2024 | 57.45 | 56.15 to 57.67 | 2.64% | 0.79 times |
05 Tue Nov 2024 | 55.97 | 55.20 to 56.26 | 0.5% | 0.62 times |
04 Mon Nov 2024 | 55.69 | 55.60 to 57.08 | -2.07% | 0.67 times |
01 Fri Nov 2024 | 56.87 | 56.30 to 57.00 | 0.64% | 0.26 times |
Technical analysis forecast for Allcargo Logistics Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Allcargo Logistics Limited ALLCARGO at this time. Stock is falling and might fall more.
It appears as if Allcargo Logistics Limited ALLCARGO gave a large move recently.
Stock of Allcargo Logistics Limited (ALLCARGO) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Allcargo Logistics Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Allcargo Logistics Limited stays below 54.7, but if it comes above 54.7, then a intra day buy could be more profitable.
If you take a sell trade below 54.7, then use 54.7 as stoploss and 52.9 as target. However if you take a buy trade in Allcargo Logistics Limited, then use 54.7 as stoploss and 56.11 as target.