Stock analysis Allcargo Logistics Limited ALLCARGO
More indepth analysis on MunafaSutra.com
Recent prices of ALLCARGO Allcargo Logistics Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
19 Mon May 2025 | 32.12 | 31.95 to 32.73 | 0.53% | 1.22 times |
16 Fri May 2025 | 31.95 | 31.15 to 32.15 | 2.67% | 1.07 times |
15 Thu May 2025 | 31.12 | 30.96 to 31.54 | 0.32% | 0.99 times |
14 Wed May 2025 | 31.02 | 30.04 to 31.20 | 3.47% | 1.8 times |
13 Tue May 2025 | 29.98 | 29.15 to 30.46 | 1.39% | 1.33 times |
12 Mon May 2025 | 29.57 | 29.07 to 29.80 | 4.08% | 1.15 times |
09 Fri May 2025 | 28.41 | 27.56 to 29.16 | -0.18% | 1.42 times |
08 Thu May 2025 | 28.46 | 28.20 to 29.00 | 0.21% | 0.48 times |
07 Wed May 2025 | 28.40 | 27.66 to 28.55 | -0.04% | 0.44 times |
06 Tue May 2025 | 28.41 | 28.05 to 29.41 | -2.14% | 0.7 times |
05 Mon May 2025 | 29.03 | 28.60 to 29.29 | 1.33% | 0.61 times |
02 Fri May 2025 | 28.65 | 28.40 to 29.97 | -3.7% | 0.89 times |
Technical analysis forecast of Allcargo Logistics Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Allcargo Logistics Limited ALLCARGO at this time. Stock is rising and might rise more.
It appears as if Allcargo Logistics Limited ALLCARGO gave a large move recently.
Stock of Allcargo Logistics Limited (ALLCARGO) is trading above an important moving average line, and it has been above this line for quite some time now. This is a good sign, and the stock might keep rising and move higher!
My analysis of Allcargo Logistics Limited is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Allcargo Logistics Limited stays above 31.3, but if it comes below 31.3, then a intra day sell could be more profitable.
If you take a sell trade below 31.3, then use 31.3 as stoploss and 30.1 as target. However if you take a buy trade in Allcargo Logistics Limited, then use 31.3 as stoploss and 32.7 as target.