Stock analysis Alldigi Tech Limited ALLDIGI
More indepth analysis on MunafaSutra.com
Recent prices of ALLDIGI Alldigi Tech Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
21 Tue Jan 2025 | 1059.25 | 1040.90 to 1114.40 | 0.9% | 1.84 times |
20 Mon Jan 2025 | 1049.80 | 1035.00 to 1089.80 | -0.95% | 0.62 times |
17 Fri Jan 2025 | 1059.85 | 1020.30 to 1069.00 | 0.9% | 0.62 times |
16 Thu Jan 2025 | 1050.35 | 973.20 to 1060.00 | 6.85% | 0.99 times |
15 Wed Jan 2025 | 983.00 | 967.70 to 1010.05 | -0.42% | 0.29 times |
14 Tue Jan 2025 | 987.10 | 959.00 to 1007.95 | 2.06% | 0.56 times |
13 Mon Jan 2025 | 967.20 | 946.55 to 1034.00 | 0% | 1.59 times |
13 Mon Jan 2025 | 967.20 | 946.55 to 1034.00 | -5.85% | 1.59 times |
10 Fri Jan 2025 | 1027.35 | 1020.05 to 1059.05 | -1.73% | 0.78 times |
09 Thu Jan 2025 | 1045.45 | 1024.80 to 1086.50 | 1.32% | 2.38 times |
08 Wed Jan 2025 | 1031.80 | 1005.05 to 1041.60 | 0.13% | 0.59 times |
07 Tue Jan 2025 | 1030.45 | 964.35 to 1039.95 | 7.05% | 1.08 times |
Technical analysis forecast of Alldigi Tech Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Alldigi Tech Limited ALLDIGI at this time. Stock is rising and might rise more.
It appears as if Alldigi Tech Limited ALLDIGI gave a large move recently.
Stock of Alldigi Tech Limited (ALLDIGI) is trading above an important moving average line, but it crossed this line recently, which means that it could show a small or a large fall soon enough depending on its trend.
My analysis of Alldigi Tech Limited is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Alldigi Tech Limited stays above 1047.9, but if it comes below 1047.9, then a intra day sell could be more profitable.
If you take a sell trade below 1047.9, then use 1047.9 as stoploss and 1009.86 as target. However if you take a buy trade in Alldigi Tech Limited, then use 1047.9 as stoploss and 1093.5 as target.