Stock analysis Arihant Superstruct Ltd ARIHANTSUP
More indepth analysis on MunafaSutra.com
Recent prices of ARIHANTSUP Arihant Superstruct Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
08 Thu May 2025 | 358.70 | 355.00 to 380.00 | -2.15% | 0.81 times |
07 Wed May 2025 | 366.60 | 351.70 to 373.20 | 1.9% | 0.64 times |
06 Tue May 2025 | 359.75 | 355.65 to 372.35 | -2.8% | 0.26 times |
05 Mon May 2025 | 370.10 | 368.00 to 398.85 | -3.71% | 3.28 times |
02 Fri May 2025 | 384.35 | 370.00 to 388.95 | 1.95% | 1 times |
30 Wed Apr 2025 | 377.00 | 370.30 to 382.80 | -0.79% | 1.01 times |
29 Tue Apr 2025 | 380.00 | 378.50 to 395.40 | -1.5% | 1.95 times |
28 Mon Apr 2025 | 385.80 | 370.90 to 391.90 | 1.47% | 0.95 times |
25 Fri Apr 2025 | 380.20 | 377.00 to 393.45 | -2.64% | 0.25 times |
24 Thu Apr 2025 | 390.50 | 389.50 to 400.00 | 0.04% | 0.33 times |
23 Wed Apr 2025 | 390.35 | 387.40 to 399.80 | 0.18% | 0.32 times |
22 Tue Apr 2025 | 389.65 | 386.60 to 407.00 | -1.39% | 0.35 times |
Technical analysis forecast for Arihant Superstruct Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Arihant Superstruct Ltd ARIHANTSUP at this time. Stock is falling and might fall more.
It appears as if Arihant Superstruct Ltd ARIHANTSUP gave a large move recently.
Stock of Arihant Superstruct Ltd (ARIHANTSUP) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Arihant Superstruct Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Arihant Superstruct Ltd stays below 367.3, but if it comes above 367.3, then a intra day buy could be more profitable.
If you take a sell trade below 367.3, then use 367.3 as stoploss and 350.4 as target. However if you take a buy trade in Arihant Superstruct Ltd, then use 367.3 as stoploss and 381.34 as target.