Stock analysis Axis Bank Limited AXISBANK
More indepth analysis on MunafaSutra.com
Recent prices of AXISBANK Axis Bank Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
23 Wed Jul 2025 | 1104.80 | 1098.10 to 1110.50 | 0.62% | 0.66 times |
22 Tue Jul 2025 | 1098.00 | 1095.00 to 1110.60 | -0.15% | 0.99 times |
21 Mon Jul 2025 | 1099.60 | 1071.90 to 1101.50 | 0.03% | 1.57 times |
18 Fri Jul 2025 | 1099.30 | 1086.00 to 1115.90 | -5.22% | 3.76 times |
17 Thu Jul 2025 | 1159.80 | 1154.80 to 1172.90 | -0.74% | 0.56 times |
16 Wed Jul 2025 | 1168.40 | 1157.10 to 1174.00 | 0.21% | 0.43 times |
15 Tue Jul 2025 | 1165.90 | 1162.30 to 1179.00 | -0.58% | 0.47 times |
14 Mon Jul 2025 | 1172.70 | 1163.00 to 1179.90 | -0.09% | 0.47 times |
11 Fri Jul 2025 | 1173.80 | 1160.60 to 1175.90 | 0.82% | 0.44 times |
10 Thu Jul 2025 | 1164.30 | 1163.00 to 1176.60 | -0.03% | 0.43 times |
09 Wed Jul 2025 | 1164.70 | 1158.60 to 1171.00 | -0.06% | 0.86 times |
08 Tue Jul 2025 | 1165.40 | 1161.90 to 1180.00 | -0.83% | 0.99 times |
Technical analysis forecast for Axis Bank Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Axis Bank Limited AXISBANK at this time. Stock is falling and might fall more.
It appears as if Axis Bank Limited AXISBANK gave a large move recently.
Stock of Axis Bank Limited (AXISBANK) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Axis Bank Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Axis Bank Limited stays below 1117.4, but if it comes above 1117.4, then a intra day buy could be more profitable.
If you take a sell trade below 1117.4, then use 1117.4 as stoploss and 1073.5 as target. However if you take a buy trade in Axis Bank Limited, then use 1117.4 as stoploss and 1154 as target.