Stock analysis Bajaj Finance Limited BAJFINANCE
More indepth analysis on MunafaSutra.com
Recent prices of BAJFINANCE Bajaj Finance Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
19 Tue Nov 2024 | 6595.30 | 6561.00 to 6644.80 | 0.42% | 1.1 times |
18 Mon Nov 2024 | 6567.95 | 6555.00 to 6657.00 | 0.29% | 0.81 times |
14 Thu Nov 2024 | 6549.15 | 6530.00 to 6639.45 | -0.26% | 0.72 times |
13 Wed Nov 2024 | 6566.00 | 6526.60 to 6702.25 | -1.09% | 1.18 times |
12 Tue Nov 2024 | 6638.20 | 6615.00 to 6836.85 | -2.07% | 1.44 times |
11 Mon Nov 2024 | 6778.80 | 6752.15 to 6904.20 | -1.7% | 1.04 times |
08 Fri Nov 2024 | 6895.95 | 6841.00 to 6951.55 | -0.12% | 0.58 times |
07 Thu Nov 2024 | 6904.50 | 6870.00 to 7038.95 | -1.45% | 0.63 times |
06 Wed Nov 2024 | 7006.20 | 6892.30 to 7024.10 | 1.09% | 0.95 times |
05 Tue Nov 2024 | 6930.35 | 6712.00 to 7014.95 | 1.27% | 1.67 times |
04 Mon Nov 2024 | 6843.70 | 6752.90 to 6975.00 | -1.15% | 0.98 times |
01 Fri Nov 2024 | 6923.60 | 6902.00 to 6944.55 | 0.49% | 0.06 times |
Technical analysis forecast for Bajaj Finance Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Bajaj Finance Limited BAJFINANCE at this time. Stock is falling and might fall more.
It appears as if Bajaj Finance Limited BAJFINANCE gave a large move recently.
Stock of Bajaj Finance Limited (BAJFINANCE) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Bajaj Finance Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Bajaj Finance Limited stays below 6652.8, but if it comes above 6652.8, then a intra day buy could be more profitable.
If you take a sell trade below 6652.8, then use 6652.8 as stoploss and 6456.4 as target. However if you take a buy trade in Bajaj Finance Limited, then use 6652.8 as stoploss and 6816.54 as target.