Stock analysis Bajaj Finance Limited BAJFINANCE
More indepth analysis on MunafaSutra.com
Recent prices of BAJFINANCE Bajaj Finance Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
24 Thu Apr 2025 | 9301.00 | 9273.00 to 9660.00 | -0.24% | 1.67 times |
23 Wed Apr 2025 | 9323.00 | 9150.00 to 9348.50 | 0.67% | 0.98 times |
22 Tue Apr 2025 | 9260.50 | 9230.00 to 9393.00 | -0.14% | 1.02 times |
21 Mon Apr 2025 | 9273.50 | 9141.50 to 9315.00 | 1.21% | 0.71 times |
17 Thu Apr 2025 | 9162.50 | 8952.00 to 9190.00 | 1.17% | 1.03 times |
16 Wed Apr 2025 | 9056.50 | 8964.00 to 9171.50 | -0.92% | 0.65 times |
15 Tue Apr 2025 | 9141.00 | 9075.50 to 9290.00 | 2.46% | 1.14 times |
11 Fri Apr 2025 | 8921.10 | 8810.70 to 8973.50 | 2.12% | 0.91 times |
09 Wed Apr 2025 | 8735.80 | 8625.00 to 8842.00 | -0.98% | 0.95 times |
08 Tue Apr 2025 | 8822.25 | 8650.00 to 8873.00 | 2.97% | 1.34 times |
07 Mon Apr 2025 | 8568.00 | 8307.15 to 8600.50 | -1.73% | 1.26 times |
04 Fri Apr 2025 | 8718.85 | 8583.80 to 8797.00 | 1.45% | 1.67 times |
Technical analysis forecast of Bajaj Finance Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Bajaj Finance Limited BAJFINANCE at this time. Stock is rising and might rise more.
It appears as if Bajaj Finance Limited BAJFINANCE gave a large move recently.
Stock of Bajaj Finance Limited (BAJFINANCE) is trading above an important moving average line, and it has been above this line for quite some time now. This is a good sign, and the stock might keep rising and move higher!
My analysis of Bajaj Finance Limited is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Bajaj Finance Limited stays above 9214.6, but if it comes below 9214.6, then a intra day sell could be more profitable.
If you take a sell trade below 9214.6, then use 9214.6 as stoploss and 8977.1 as target. However if you take a buy trade in Bajaj Finance Limited, then use 9214.6 as stoploss and 9499.6 as target.