Stock analysis Bhageria Industries Ltd BHAGERIA
More indepth analysis on MunafaSutra.com
Recent prices of BHAGERIA Bhageria Industries Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
15 Wed Jan 2025 | 180.13 | 179.00 to 187.49 | 0.5% | 0.16 times |
14 Tue Jan 2025 | 179.24 | 176.10 to 187.71 | 1.41% | 0.19 times |
13 Mon Jan 2025 | 176.74 | 173.00 to 197.01 | 0% | 0.93 times |
13 Mon Jan 2025 | 176.74 | 173.00 to 197.01 | -20.11% | 0.93 times |
09 Wed Oct 2024 | 221.24 | 212.05 to 231.25 | -3.37% | 1.17 times |
08 Tue Oct 2024 | 228.96 | 208.51 to 232.00 | 7.09% | 0.94 times |
07 Mon Oct 2024 | 213.80 | 212.50 to 232.00 | -7.64% | 1.19 times |
04 Fri Oct 2024 | 231.48 | 230.50 to 238.43 | -2.91% | 0.53 times |
03 Thu Oct 2024 | 238.43 | 230.00 to 248.00 | -1.32% | 2.33 times |
01 Tue Oct 2024 | 241.61 | 236.00 to 249.00 | 0.94% | 1.02 times |
30 Mon Sep 2024 | 239.36 | 229.00 to 241.00 | 1.89% | 0.77 times |
27 Fri Sep 2024 | 234.91 | 232.81 to 242.01 | 0.49% | 0.48 times |
Technical analysis forecast for Bhageria Industries Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Bhageria Industries Ltd BHAGERIA at this time. Stock is falling and might fall more.
It appears as if Bhageria Industries Ltd BHAGERIA gave a large move recently.
Stock of Bhageria Industries Ltd (BHAGERIA) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Bhageria Industries Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Bhageria Industries Ltd stays below 189.4, but if it comes above 189.4, then a intra day buy could be more profitable.
If you take a sell trade below 189.4, then use 189.4 as stoploss and 156.6 as target. However if you take a buy trade in Bhageria Industries Ltd, then use 189.4 as stoploss and 216.79 as target.