Stock analysis Bharat Forge Limited BHARATFORG
More indepth analysis on MunafaSutra.com
Recent prices of BHARATFORG Bharat Forge Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
14 Tue Jan 2025 | 1190.40 | 1169.85 to 1202.90 | 1.76% | 1.46 times |
13 Mon Jan 2025 | 1169.85 | 1167.55 to 1211.30 | 0% | 1.67 times |
13 Mon Jan 2025 | 1169.85 | 1167.55 to 1211.30 | -3.31% | 1.67 times |
10 Fri Jan 2025 | 1209.85 | 1203.45 to 1229.10 | -1.42% | 0.84 times |
09 Thu Jan 2025 | 1227.30 | 1225.00 to 1254.45 | -1.7% | 0.62 times |
08 Wed Jan 2025 | 1248.55 | 1225.00 to 1271.95 | -1.69% | 0.83 times |
07 Tue Jan 2025 | 1270.05 | 1258.35 to 1290.00 | 0.74% | 0.8 times |
06 Mon Jan 2025 | 1260.75 | 1251.15 to 1301.65 | -2.73% | 0.74 times |
03 Fri Jan 2025 | 1296.15 | 1291.00 to 1322.00 | -1.49% | 1.76 times |
02 Thu Jan 2025 | 1315.70 | 1295.00 to 1320.95 | 1.22% | 0.73 times |
01 Wed Jan 2025 | 1299.90 | 1288.15 to 1304.65 | 0.03% | 0.35 times |
31 Tue Dec 2024 | 1299.50 | 1278.85 to 1312.65 | -0.22% | 0.54 times |
Technical analysis forecast for Bharat Forge Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Bharat Forge Limited BHARATFORG at this time. Stock is falling and might fall more.
It appears as if Bharat Forge Limited BHARATFORG gave a large move recently.
Stock of Bharat Forge Limited (BHARATFORG) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Bharat Forge Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Bharat Forge Limited stays below 1210.5, but if it comes above 1210.5, then a intra day buy could be more profitable.
If you take a sell trade below 1210.5, then use 1210.5 as stoploss and 1151.7 as target. However if you take a buy trade in Bharat Forge Limited, then use 1210.5 as stoploss and 1259.46 as target.