Stock analysis Butterfly Gandhimathi Appliances Limited BUTTERFLY
More indepth analysis on MunafaSutra.com
Recent prices of BUTTERFLY Butterfly Gandhimathi Appliances Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
17 Thu Jul 2025 | 744.50 | 715.05 to 757.00 | 2.46% | 10.01 times |
16 Wed Jul 2025 | 726.65 | 710.95 to 742.00 | 2.22% | 2 times |
15 Tue Jul 2025 | 710.90 | 701.00 to 720.00 | 1.74% | 1.1 times |
14 Mon Jul 2025 | 698.75 | 691.90 to 724.45 | -1.74% | 1.7 times |
11 Fri Jul 2025 | 711.10 | 705.85 to 715.50 | -0.46% | 0.87 times |
10 Thu Jul 2025 | 714.40 | 710.00 to 721.00 | 0.07% | 0.59 times |
09 Wed Jul 2025 | 713.90 | 708.00 to 719.80 | 0.87% | 0.46 times |
08 Tue Jul 2025 | 707.75 | 705.35 to 724.45 | -1.01% | 0.74 times |
07 Mon Jul 2025 | 714.95 | 712.05 to 728.95 | -0.61% | 1.19 times |
04 Fri Jul 2025 | 719.35 | 713.35 to 727.00 | -0.12% | 0.46 times |
03 Thu Jul 2025 | 720.25 | 716.00 to 730.00 | -0.4% | 0.89 times |
02 Wed Jul 2025 | 723.15 | 711.00 to 732.25 | -0.92% | 1.46 times |
Technical analysis forecast of Butterfly Gandhimathi Appliances Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Butterfly Gandhimathi Appliances Limited BUTTERFLY at this time. Stock is rising and might rise more.
It appears as if Butterfly Gandhimathi Appliances Limited BUTTERFLY gave a large move recently.
Stock of Butterfly Gandhimathi Appliances Limited (BUTTERFLY) is trading above an important moving average line, but it crossed this line recently, which means that it could show a small or a large fall soon enough depending on its trend.
My analysis of Butterfly Gandhimathi Appliances Limited is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Butterfly Gandhimathi Appliances Limited stays above 737.9, but if it comes below 737.9, then a intra day sell could be more profitable.
If you take a sell trade below 737.9, then use 737.9 as stoploss and 723.32 as target. However if you take a buy trade in Butterfly Gandhimathi Appliances Limited, then use 737.9 as stoploss and 755.4 as target.