Stock analysis Capacite Infraproject Ltd CAPACITE
More indepth analysis on MunafaSutra.com
Recent prices of CAPACITE Capacite Infraproject Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
06 Tue May 2025 | 336.50 | 333.70 to 362.75 | -6.41% | 4.25 times |
05 Mon May 2025 | 359.55 | 355.00 to 369.00 | 1.77% | 0.97 times |
02 Fri May 2025 | 353.30 | 349.10 to 360.00 | 0.91% | 1.4 times |
30 Wed Apr 2025 | 350.10 | 347.25 to 360.15 | -2.72% | 0.9 times |
29 Tue Apr 2025 | 359.90 | 358.20 to 371.30 | -0.68% | 0.83 times |
28 Mon Apr 2025 | 362.35 | 351.00 to 369.50 | 0.3% | 0.73 times |
25 Fri Apr 2025 | 361.25 | 358.25 to 384.00 | -4.29% | 1.66 times |
24 Thu Apr 2025 | 377.45 | 375.25 to 383.55 | -0.47% | 0.62 times |
23 Wed Apr 2025 | 379.25 | 377.10 to 387.95 | -1.44% | 0.88 times |
22 Tue Apr 2025 | 384.80 | 380.10 to 393.15 | -1.71% | 0.98 times |
21 Mon Apr 2025 | 391.50 | 385.00 to 396.45 | 0.23% | 1.04 times |
17 Thu Apr 2025 | 390.60 | 374.10 to 393.00 | 3.99% | 1.66 times |
Technical analysis forecast for Capacite Infraproject Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Capacite Infraproject Ltd CAPACITE at this time. Stock is falling and might fall more.
It appears as if Capacite Infraproject Ltd CAPACITE gave a large move recently.
Stock of Capacite Infraproject Ltd (CAPACITE) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Capacite Infraproject Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Capacite Infraproject Ltd stays below 345.3, but if it comes above 345.3, then a intra day buy could be more profitable.
If you take a sell trade below 345.3, then use 345.3 as stoploss and 327.5 as target. However if you take a buy trade in Capacite Infraproject Ltd, then use 345.3 as stoploss and 360.11 as target.