Stock analysis Compucom Software Limited COMPUSOFT
More indepth analysis on MunafaSutra.com
Recent prices of COMPUSOFT Compucom Software Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
07 Mon Apr 2025 | 16.90 | 15.94 to 18.39 | -6.58% | 1.94 times |
04 Fri Apr 2025 | 18.09 | 17.90 to 19.02 | -3.83% | 0.49 times |
03 Thu Apr 2025 | 18.81 | 18.07 to 18.95 | 2.73% | 0.63 times |
02 Wed Apr 2025 | 18.31 | 17.50 to 18.60 | 2.01% | 0.6 times |
01 Tue Apr 2025 | 17.95 | 16.96 to 18.09 | 3.94% | 0.67 times |
28 Fri Mar 2025 | 17.27 | 16.90 to 18.06 | -0.23% | 1.58 times |
27 Thu Mar 2025 | 17.31 | 16.99 to 18.69 | -5.41% | 2.13 times |
26 Wed Mar 2025 | 18.30 | 18.20 to 19.02 | -1.56% | 0.81 times |
25 Tue Mar 2025 | 18.59 | 18.12 to 19.80 | -4.96% | 1.45 times |
24 Mon Mar 2025 | 19.56 | 19.05 to 20.28 | -0.76% | 0.71 times |
21 Fri Mar 2025 | 19.71 | 19.18 to 19.94 | 1.86% | 0.92 times |
20 Thu Mar 2025 | 19.35 | 19.12 to 20.34 | -0.87% | 0.73 times |
Technical analysis forecast for Compucom Software Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Compucom Software Limited COMPUSOFT at this time. Stock is falling and might fall more.
It appears as if Compucom Software Limited COMPUSOFT gave a large move recently.
Stock of Compucom Software Limited (COMPUSOFT) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Compucom Software Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Compucom Software Limited stays below 17.3, but if it comes above 17.3, then a intra day buy could be more profitable.
If you take a sell trade below 17.3, then use 17.3 as stoploss and 15.7 as target. However if you take a buy trade in Compucom Software Limited, then use 17.3 as stoploss and 18.66 as target.