Stock analysis Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT
More indepth analysis on MunafaSutra.com
Recent prices of DEEPAKFERT Deepak Fertilizers and Petrochemicals Corporation Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
19 Tue Nov 2024 | 1272.55 | 1266.00 to 1357.95 | -0.48% | 1.47 times |
18 Mon Nov 2024 | 1278.75 | 1272.40 to 1342.95 | -0.29% | 1.05 times |
14 Thu Nov 2024 | 1282.45 | 1250.00 to 1324.95 | 3.64% | 1.47 times |
13 Wed Nov 2024 | 1237.35 | 1225.00 to 1313.40 | -4.96% | 0.86 times |
12 Tue Nov 2024 | 1301.90 | 1284.45 to 1363.95 | 1.62% | 0.98 times |
11 Mon Nov 2024 | 1281.10 | 1274.65 to 1341.95 | -3.7% | 0.69 times |
08 Fri Nov 2024 | 1330.35 | 1325.00 to 1379.85 | -1.18% | 0.52 times |
07 Thu Nov 2024 | 1346.20 | 1337.00 to 1397.00 | -3.27% | 0.53 times |
06 Wed Nov 2024 | 1391.65 | 1310.05 to 1403.95 | 5.31% | 1.14 times |
05 Tue Nov 2024 | 1321.45 | 1250.00 to 1350.00 | 3.43% | 1.59 times |
04 Mon Nov 2024 | 1277.60 | 1190.00 to 1290.00 | 2.35% | 1.15 times |
01 Fri Nov 2024 | 1248.25 | 1236.50 to 1274.00 | -0.26% | 0.14 times |
Technical analysis forecast of Deepak Fertilizers and Petrochemicals Corporation Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT at this time. Stock is rising and might rise more.
It appears as if Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT gave a large move recently.
Stock of Deepak Fertilizers and Petrochemicals Corporation Limited (DEEPAKFERT) is trading above an important moving average line, and it has been above this line for quite some time now. This is a good sign, and the stock might keep rising and move higher!
My analysis of Deepak Fertilizers and Petrochemicals Corporation Limited is bullish for shortterm, and stock might move up till 1335.3 or till 1452.5. Use a stoploss of 1237.65 and if this stock hits its stoploss, then it can fall down till 1139.97