Stock analysis Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT
More indepth analysis on MunafaSutra.com
Recent prices of DEEPAKFERT Deepak Fertilizers and Petrochemicals Corporation Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
23 Wed Jul 2025 | 1595.80 | 1585.30 to 1615.00 | -0.09% | 0.45 times |
22 Tue Jul 2025 | 1597.30 | 1590.00 to 1632.90 | -1.75% | 0.51 times |
21 Mon Jul 2025 | 1625.70 | 1572.00 to 1642.70 | 2.8% | 1.73 times |
18 Fri Jul 2025 | 1581.40 | 1572.00 to 1611.20 | -1.49% | 0.4 times |
17 Thu Jul 2025 | 1605.40 | 1571.20 to 1610.70 | 1.22% | 0.6 times |
16 Wed Jul 2025 | 1586.10 | 1571.00 to 1609.00 | -1.03% | 0.7 times |
15 Tue Jul 2025 | 1602.60 | 1597.20 to 1658.30 | 2.05% | 3.76 times |
14 Mon Jul 2025 | 1570.40 | 1550.00 to 1588.90 | -0.78% | 0.51 times |
11 Fri Jul 2025 | 1582.80 | 1566.10 to 1590.90 | 0.28% | 0.44 times |
10 Thu Jul 2025 | 1578.40 | 1566.00 to 1623.80 | -2.02% | 0.8 times |
09 Wed Jul 2025 | 1611.00 | 1592.90 to 1615.10 | 0.82% | 0.55 times |
08 Tue Jul 2025 | 1597.90 | 1585.70 to 1638.00 | -0.87% | 1.67 times |
Technical analysis forecast for Deepak Fertilizers and Petrochemicals Corporation Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT at this time. Stock is falling and might fall more.
It appears as if Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT gave a large move recently.
Stock of Deepak Fertilizers and Petrochemicals Corporation Limited (DEEPAKFERT) is trading below an important moving average line, but it crossed this line recently, which means that it could show a small or a large recovery soon enough depending on its trend.
My analysis of Deepak Fertilizers and Petrochemicals Corporation Limited is bearish for shortterm, and stock might move down till 1542.4 or till 1472.5. Use a stoploss of 1600.65 and if the stock hits stoploss, then it can shoot up till 1658.91