Stock analysis Dhampur Sugar Mills Limited DHAMPURSUG
More indepth analysis on MunafaSutra.com
Recent prices of DHAMPURSUG Dhampur Sugar Mills Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
25 Tue Feb 2025 | 124.53 | 124.20 to 129.33 | -3.08% | 1.06 times |
24 Mon Feb 2025 | 128.49 | 128.05 to 132.75 | -3.08% | 0.84 times |
21 Fri Feb 2025 | 132.57 | 131.31 to 138.07 | -1.38% | 0.94 times |
20 Thu Feb 2025 | 134.43 | 130.30 to 135.89 | 3% | 0.97 times |
19 Wed Feb 2025 | 130.51 | 126.00 to 131.43 | 2.84% | 0.93 times |
18 Tue Feb 2025 | 126.90 | 124.81 to 132.19 | -2.24% | 1.19 times |
17 Mon Feb 2025 | 129.81 | 127.27 to 134.76 | -2.14% | 1.26 times |
14 Fri Feb 2025 | 132.65 | 131.50 to 140.50 | -3.99% | 1.07 times |
13 Thu Feb 2025 | 138.16 | 137.70 to 141.90 | -1.83% | 0.65 times |
12 Wed Feb 2025 | 140.73 | 134.05 to 141.90 | 0.89% | 1.15 times |
11 Tue Feb 2025 | 139.49 | 135.87 to 145.24 | -3.85% | 1.01 times |
10 Mon Feb 2025 | 145.07 | 143.62 to 148.24 | -1.3% | 0.6 times |
Technical analysis forecast for Dhampur Sugar Mills Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Dhampur Sugar Mills Limited DHAMPURSUG at this time. Stock is falling and might fall more.
It appears as if Dhampur Sugar Mills Limited DHAMPURSUG gave a large move recently.
Stock of Dhampur Sugar Mills Limited (DHAMPURSUG) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Dhampur Sugar Mills Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Dhampur Sugar Mills Limited stays below 128.8, but if it comes above 128.8, then a intra day buy could be more profitable.
If you take a sell trade below 128.8, then use 128.8 as stoploss and 117.8 as target. However if you take a buy trade in Dhampur Sugar Mills Limited, then use 128.8 as stoploss and 137.88 as target.