Stock analysis Dreamfolks Services Ltd DREAMFOLKS
More indepth analysis on MunafaSutra.com
Recent prices of DREAMFOLKS Dreamfolks Services Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
14 Tue Jan 2025 | 369.60 | 360.55 to 372.00 | 1.78% | 0.96 times |
13 Mon Jan 2025 | 363.15 | 362.25 to 375.65 | 0% | 1.48 times |
13 Mon Jan 2025 | 363.15 | 362.25 to 375.65 | -3.48% | 1.48 times |
10 Fri Jan 2025 | 376.25 | 375.00 to 386.70 | -1.44% | 1.14 times |
09 Thu Jan 2025 | 381.75 | 380.00 to 395.30 | -1.8% | 1.21 times |
08 Wed Jan 2025 | 388.75 | 384.15 to 390.55 | 0.14% | 0.62 times |
07 Tue Jan 2025 | 388.20 | 385.00 to 393.90 | 0.32% | 0.57 times |
06 Mon Jan 2025 | 386.95 | 385.15 to 403.30 | -3.56% | 1.16 times |
03 Fri Jan 2025 | 401.25 | 394.00 to 404.90 | 1.1% | 0.59 times |
02 Thu Jan 2025 | 396.90 | 396.00 to 406.00 | 0.09% | 0.89 times |
01 Wed Jan 2025 | 396.55 | 389.40 to 399.00 | 1.52% | 0.86 times |
31 Tue Dec 2024 | 390.60 | 384.10 to 393.60 | 0.76% | 0.91 times |
Technical analysis forecast for Dreamfolks Services Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Dreamfolks Services Ltd DREAMFOLKS at this time. Stock is falling and might fall more.
It appears as if Dreamfolks Services Ltd DREAMFOLKS gave a large move recently.
Stock of Dreamfolks Services Ltd (DREAMFOLKS) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Dreamfolks Services Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Dreamfolks Services Ltd stays below 375.7, but if it comes above 375.7, then a intra day buy could be more profitable.
If you take a sell trade below 375.7, then use 375.7 as stoploss and 361.2 as target. However if you take a buy trade in Dreamfolks Services Ltd, then use 375.7 as stoploss and 387.76 as target.