Stock analysis EID Parry India Limited EIDPARRY
More indepth analysis on MunafaSutra.com
Recent prices of EIDPARRY EID Parry India Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
25 Tue Feb 2025 | 683.75 | 678.00 to 700.70 | -1.59% | 1 times |
24 Mon Feb 2025 | 694.80 | 682.25 to 705.00 | -0.22% | 0.81 times |
21 Fri Feb 2025 | 696.35 | 683.50 to 716.00 | -1.01% | 1.57 times |
20 Thu Feb 2025 | 703.45 | 686.10 to 707.95 | 0.27% | 1.59 times |
19 Wed Feb 2025 | 701.55 | 697.20 to 721.50 | -2.42% | 1.3 times |
18 Tue Feb 2025 | 718.95 | 703.35 to 721.25 | -0.03% | 0.54 times |
17 Mon Feb 2025 | 719.20 | 705.05 to 748.00 | -4.09% | 1.19 times |
14 Fri Feb 2025 | 749.85 | 741.65 to 785.00 | -3.86% | 0.92 times |
13 Thu Feb 2025 | 779.95 | 776.80 to 813.00 | -1.9% | 0.46 times |
12 Wed Feb 2025 | 795.05 | 755.00 to 800.00 | 0.98% | 1.23 times |
11 Tue Feb 2025 | 787.30 | 778.80 to 822.30 | -3.95% | 0.38 times |
10 Mon Feb 2025 | 819.70 | 816.05 to 854.85 | -3.98% | 0.3 times |
Technical analysis forecast for EID Parry India Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT EID Parry India Limited EIDPARRY at this time. Stock is falling and might fall more.
It appears as if EID Parry India Limited EIDPARRY gave a large move recently.
Stock of EID Parry India Limited (EIDPARRY) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of EID Parry India Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if EID Parry India Limited stays below 697.7, but if it comes above 697.7, then a intra day buy could be more profitable.
If you take a sell trade below 697.7, then use 697.7 as stoploss and 625.2 as target. However if you take a buy trade in EID Parry India Limited, then use 697.7 as stoploss and 758.12 as target.