Stock analysis Eimco Elecon (India) Limited EIMCOELECO
More indepth analysis on MunafaSutra.com
Recent prices of EIMCOELECO Eimco Elecon (India) Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
21 Thu Nov 2024 | 2378.30 | 2289.25 to 2424.95 | 2.64% | 1.92 times |
19 Tue Nov 2024 | 2317.15 | 2301.00 to 2393.95 | -0.2% | 1.36 times |
18 Mon Nov 2024 | 2321.85 | 2310.00 to 2425.00 | -2.88% | 1.33 times |
14 Thu Nov 2024 | 2390.65 | 2349.00 to 2450.00 | 1.76% | 0.9 times |
13 Wed Nov 2024 | 2349.40 | 2316.05 to 2411.95 | -2.07% | 0.95 times |
12 Tue Nov 2024 | 2398.95 | 2369.55 to 2499.00 | -0.55% | 0.69 times |
11 Mon Nov 2024 | 2412.30 | 2389.00 to 2559.90 | -5.02% | 1.55 times |
08 Fri Nov 2024 | 2539.90 | 2525.00 to 2617.90 | -2.27% | 0.73 times |
07 Thu Nov 2024 | 2599.00 | 2552.10 to 2667.00 | -1.56% | 0.86 times |
06 Wed Nov 2024 | 2640.15 | 2580.00 to 2670.05 | 1.92% | 1.04 times |
05 Tue Nov 2024 | 2590.30 | 2568.00 to 2648.95 | -1.33% | 0.58 times |
04 Mon Nov 2024 | 2625.15 | 2552.30 to 2693.55 | -1.6% | 0.9 times |
Technical analysis forecast for Eimco Elecon (India) Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Eimco Elecon (India) Limited EIMCOELECO at this time. Stock is falling and might fall more.
It appears as if Eimco Elecon (India) Limited EIMCOELECO gave a large move recently.
Stock of Eimco Elecon (India) Limited (EIMCOELECO) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Eimco Elecon (India) Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Eimco Elecon (India) Limited stays below 2395.1, but if it comes above 2395.1, then a intra day buy could be more profitable.
If you take a sell trade below 2395.1, then use 2395.1 as stoploss and 2254.1 as target. However if you take a buy trade in Eimco Elecon (India) Limited, then use 2395.1 as stoploss and 2512.66 as target.