Stock analysis Excel Industries Limited EXCELINDUS
More indepth analysis on MunafaSutra.com
Recent prices of EXCELINDUS Excel Industries Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
13 Thu Mar 2025 | 905.85 | 889.70 to 932.70 | 0.99% | 0.92 times |
12 Wed Mar 2025 | 896.95 | 894.00 to 924.00 | -1.67% | 0.68 times |
11 Tue Mar 2025 | 912.20 | 899.85 to 934.50 | 0.37% | 0.71 times |
10 Mon Mar 2025 | 908.85 | 900.50 to 977.30 | -4.4% | 0.78 times |
07 Fri Mar 2025 | 950.65 | 946.00 to 978.65 | -0.96% | 0.54 times |
06 Thu Mar 2025 | 959.85 | 947.55 to 992.65 | -0.24% | 1.02 times |
05 Wed Mar 2025 | 962.15 | 916.40 to 974.00 | 6.48% | 1.3 times |
04 Tue Mar 2025 | 903.60 | 816.05 to 918.30 | 8.24% | 1.49 times |
03 Mon Mar 2025 | 834.85 | 799.10 to 874.45 | -3.91% | 1.63 times |
28 Fri Feb 2025 | 868.80 | 849.10 to 873.45 | -0.78% | 0.71 times |
27 Thu Feb 2025 | 875.65 | 838.10 to 879.95 | 2.67% | 1.13 times |
25 Tue Feb 2025 | 852.90 | 847.65 to 877.75 | -1.57% | 0.45 times |
Technical analysis forecast for Excel Industries Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Excel Industries Limited EXCELINDUS at this time. Stock is falling and might fall more.
It appears as if Excel Industries Limited EXCELINDUS gave a large move recently.
Stock of Excel Industries Limited (EXCELINDUS) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Excel Industries Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Excel Industries Limited stays below 912.1, but if it comes above 912.1, then a intra day buy could be more profitable.
If you take a sell trade below 912.1, then use 912.1 as stoploss and 868.8 as target. However if you take a buy trade in Excel Industries Limited, then use 912.1 as stoploss and 948.14 as target.