Stock analysis Federal-Mogul Goetze (India) Limited. FMGOETZE
More indepth analysis on MunafaSutra.com
Recent prices of FMGOETZE Federal-Mogul Goetze (India) Limited. are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
24 Tue Jun 2025 | 532.05 | 521.05 to 545.60 | 3.34% | 1.12 times |
23 Mon Jun 2025 | 514.85 | 512.00 to 534.90 | -3.02% | 0.48 times |
20 Fri Jun 2025 | 530.90 | 510.25 to 539.95 | 2.67% | 0.63 times |
19 Thu Jun 2025 | 517.10 | 499.95 to 538.85 | -2.67% | 1.13 times |
18 Wed Jun 2025 | 531.30 | 522.50 to 556.00 | -2.24% | 1.63 times |
17 Tue Jun 2025 | 543.45 | 504.85 to 553.00 | 10.13% | 3.63 times |
16 Mon Jun 2025 | 493.45 | 485.65 to 505.30 | -0.59% | 0.47 times |
13 Fri Jun 2025 | 496.40 | 475.00 to 505.30 | -0.38% | 0.53 times |
12 Thu Jun 2025 | 498.30 | 495.30 to 513.05 | -2.61% | 0.45 times |
11 Wed Jun 2025 | 511.65 | 504.10 to 521.80 | -0.08% | 0.66 times |
10 Tue Jun 2025 | 512.05 | 509.50 to 526.40 | -1.17% | 0.4 times |
09 Mon Jun 2025 | 518.10 | 499.00 to 526.45 | 1.79% | 0.92 times |
Technical analysis forecast of Federal-Mogul Goetze (India) Limited. Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Federal-Mogul Goetze (India) Limited. FMGOETZE at this time. Stock is rising and might rise more.
It appears as if Federal-Mogul Goetze (India) Limited. FMGOETZE gave a large move recently.
Stock of Federal-Mogul Goetze (India) Limited. (FMGOETZE) is trading above an important moving average line, and it has been above this line for quite some time now. This is a good sign, and the stock might keep rising and move higher!
My analysis of Federal-Mogul Goetze (India) Limited. is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Federal-Mogul Goetze (India) Limited. stays above 526.1, but if it comes below 526.1, then a intra day sell could be more profitable.
If you take a sell trade below 526.1, then use 526.1 as stoploss and 486.18 as target. However if you take a buy trade in Federal-Mogul Goetze (India) Limited., then use 526.1 as stoploss and 573.9 as target.