Stock analysis Federal-Mogul Goetze (India) Limited. FMGOETZE
More indepth analysis on MunafaSutra.com
Recent prices of FMGOETZE Federal-Mogul Goetze (India) Limited. are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
04 Wed Jun 2025 | 461.50 | 446.70 to 465.55 | 3.54% | 0.39 times |
03 Tue Jun 2025 | 445.70 | 441.65 to 467.90 | -4.96% | 0.43 times |
02 Mon Jun 2025 | 468.95 | 443.55 to 473.15 | 4.2% | 1.11 times |
30 Fri May 2025 | 450.05 | 435.00 to 459.00 | 4.34% | 1.5 times |
29 Thu May 2025 | 431.35 | 404.85 to 456.75 | 13.32% | 6.26 times |
28 Wed May 2025 | 380.65 | 363.05 to 386.00 | 5.65% | 0.4 times |
27 Tue May 2025 | 360.30 | 352.60 to 362.00 | 1.08% | 0.07 times |
26 Mon May 2025 | 356.45 | 350.25 to 360.05 | 0.34% | 0.05 times |
23 Fri May 2025 | 355.25 | 352.55 to 360.45 | 1.02% | 0.08 times |
22 Thu May 2025 | 351.65 | 346.35 to 353.90 | 0.62% | 0.05 times |
21 Wed May 2025 | 349.50 | 344.50 to 355.00 | 0.45% | 0.05 times |
20 Tue May 2025 | 347.95 | 345.25 to 352.10 | -0.33% | 0.05 times |
Technical analysis forecast of Federal-Mogul Goetze (India) Limited. Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Federal-Mogul Goetze (India) Limited. FMGOETZE at this time. Stock is rising and might rise more.
It appears as if Federal-Mogul Goetze (India) Limited. FMGOETZE gave a large move recently.
Stock of Federal-Mogul Goetze (India) Limited. (FMGOETZE) is trading above an important moving average line, and it has been above this line for quite some time now. This is a good sign, and the stock might keep rising and move higher!
My analysis of Federal-Mogul Goetze (India) Limited. is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Federal-Mogul Goetze (India) Limited. stays above 436.3, but if it comes below 436.3, then a intra day sell could be more profitable.
If you take a sell trade below 436.3, then use 436.3 as stoploss and 390.63 as target. However if you take a buy trade in Federal-Mogul Goetze (India) Limited., then use 436.3 as stoploss and 491 as target.