Stock analysis Foseco India Limited FOSECOIND
More indepth analysis on MunafaSutra.com
Recent prices of FOSECOIND Foseco India Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
13 Fri Sep 2024 | 4649.45 | 4623.95 to 4698.00 | -0.05% | 0.6 times |
12 Thu Sep 2024 | 4651.95 | 4628.05 to 4720.35 | -0.31% | 0.8 times |
11 Wed Sep 2024 | 4666.20 | 4648.10 to 4775.20 | -1.72% | 0.73 times |
10 Tue Sep 2024 | 4747.80 | 4726.00 to 4784.30 | 0.51% | 0.27 times |
09 Mon Sep 2024 | 4723.90 | 4702.00 to 4815.00 | -2.09% | 1.03 times |
06 Fri Sep 2024 | 4824.50 | 4800.00 to 4882.35 | -0.35% | 0.67 times |
05 Thu Sep 2024 | 4841.50 | 4819.00 to 4915.60 | 0.45% | 0.61 times |
04 Wed Sep 2024 | 4819.75 | 4804.00 to 4898.00 | -1.58% | 0.87 times |
03 Tue Sep 2024 | 4897.10 | 4890.00 to 4959.75 | -0.27% | 1.75 times |
02 Mon Sep 2024 | 4910.60 | 4860.00 to 4981.00 | 0.27% | 0.98 times |
30 Fri Aug 2024 | 4897.30 | 4814.00 to 4930.00 | 2.28% | 2.29 times |
29 Thu Aug 2024 | 4788.15 | 4770.05 to 4889.00 | 0% | 0.64 times |
Technical analysis forecast for Foseco India Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Foseco India Limited FOSECOIND at this time. Stock is falling and might fall more.
It appears as if Foseco India Limited FOSECOIND gave a large move recently.
Stock of Foseco India Limited (FOSECOIND) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Foseco India Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Foseco India Limited stays below 4696.5, but if it comes above 4696.5, then a intra day buy could be more profitable.
If you take a sell trade below 4696.5, then use 4696.5 as stoploss and 4594.8 as target. However if you take a buy trade in Foseco India Limited, then use 4696.5 as stoploss and 4781.23 as target.