Stock analysis Gensol Engineering Ltd GENSOL
More indepth analysis on MunafaSutra.com
Recent prices of GENSOL Gensol Engineering Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
18 Tue Mar 2025 | 236.70 | 236.70 to 236.70 | -5% | 1.84 times |
17 Mon Mar 2025 | 249.15 | 249.15 to 249.15 | -5% | 0.09 times |
13 Thu Mar 2025 | 262.25 | 262.25 to 270.00 | -5% | 0.86 times |
12 Wed Mar 2025 | 276.05 | 276.05 to 276.05 | -4.99% | 0.06 times |
11 Tue Mar 2025 | 290.55 | 290.55 to 297.80 | -4.99% | 0.35 times |
10 Mon Mar 2025 | 305.80 | 305.80 to 321.90 | -5% | 1.25 times |
07 Fri Mar 2025 | 321.90 | 307.25 to 352.95 | -3.85% | 6.11 times |
06 Thu Mar 2025 | 334.80 | 334.80 to 334.80 | -10% | 0.17 times |
05 Wed Mar 2025 | 372.00 | 372.00 to 372.00 | -9.99% | 0.11 times |
04 Tue Mar 2025 | 413.30 | 413.30 to 519.15 | -20% | 0.82 times |
03 Mon Mar 2025 | 516.60 | 512.20 to 555.75 | -3.56% | 0.18 times |
28 Fri Feb 2025 | 535.65 | 527.05 to 550.15 | -3.41% | 0.09 times |
Technical analysis forecast for Gensol Engineering Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Gensol Engineering Ltd GENSOL at this time. Stock is falling and might fall more.
It appears as if Gensol Engineering Ltd GENSOL gave a large move recently.
Stock of Gensol Engineering Ltd (GENSOL) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Gensol Engineering Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Gensol Engineering Ltd stays below 275.8, but if it comes above 275.8, then a intra day buy could be more profitable.
If you take a sell trade below 275.8, then use 275.8 as stoploss and 119.3 as target. However if you take a buy trade in Gensol Engineering Ltd, then use 275.8 as stoploss and 406.18 as target.