Stock analysis GOCL CORPORATION L INR2 GOCLCORP
More indepth analysis on MunafaSutra.com
Recent prices of GOCLCORP GOCL CORPORATION L INR2 are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
19 Tue Nov 2024 | 384.60 | 381.00 to 399.00 | 0.5% | 0.45 times |
18 Mon Nov 2024 | 382.70 | 380.75 to 393.15 | -2.43% | 0.38 times |
14 Thu Nov 2024 | 392.25 | 382.55 to 395.25 | 2.16% | 0.39 times |
13 Wed Nov 2024 | 383.95 | 381.00 to 405.95 | -4.28% | 0.86 times |
12 Tue Nov 2024 | 401.10 | 399.55 to 420.55 | -0.57% | 1.22 times |
11 Mon Nov 2024 | 403.40 | 402.00 to 431.40 | -7.89% | 1.61 times |
08 Fri Nov 2024 | 437.95 | 425.00 to 440.00 | 1% | 1.12 times |
07 Thu Nov 2024 | 433.60 | 424.10 to 443.20 | 2.24% | 1.78 times |
06 Wed Nov 2024 | 424.10 | 409.95 to 431.00 | 3.7% | 1.18 times |
05 Tue Nov 2024 | 408.95 | 403.10 to 416.00 | 0.31% | 1.04 times |
04 Mon Nov 2024 | 407.70 | 405.30 to 418.45 | -2.2% | 0.42 times |
01 Fri Nov 2024 | 416.85 | 410.05 to 421.00 | 1.34% | 0.15 times |
Technical analysis forecast for GOCL CORPORATION L INR2 Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT GOCL CORPORATION L INR2 GOCLCORP at this time. Stock is falling and might fall more.
It appears as if GOCL CORPORATION L INR2 GOCLCORP gave a large move recently.
Stock of GOCL CORPORATION L INR2 (GOCLCORP) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of GOCL CORPORATION L INR2 is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if GOCL CORPORATION L INR2 stays below 388.8, but if it comes above 388.8, then a intra day buy could be more profitable.
If you take a sell trade below 388.8, then use 388.8 as stoploss and 369.8 as target. However if you take a buy trade in GOCL CORPORATION L INR2, then use 388.8 as stoploss and 404.67 as target.