Stock analysis Goldstone Technologies Limited GOLDTECH
More indepth analysis on MunafaSutra.com
Recent prices of GOLDTECH Goldstone Technologies Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
25 Wed Sep 2024 | 99.94 | 99.11 to 103.50 | -2.44% | 0.48 times |
24 Tue Sep 2024 | 102.44 | 98.71 to 104.90 | 3.75% | 1.2 times |
23 Mon Sep 2024 | 98.74 | 93.02 to 99.70 | -0.2% | 1.34 times |
20 Fri Sep 2024 | 98.94 | 98.00 to 109.00 | -4.6% | 2.02 times |
19 Thu Sep 2024 | 103.71 | 98.98 to 113.50 | -5.02% | 1.65 times |
18 Wed Sep 2024 | 109.19 | 108.50 to 115.19 | -2.45% | 0.79 times |
17 Tue Sep 2024 | 111.93 | 109.01 to 119.00 | -3.94% | 0.67 times |
16 Mon Sep 2024 | 116.52 | 115.31 to 123.00 | -3.07% | 0.53 times |
13 Fri Sep 2024 | 120.21 | 116.14 to 124.01 | 3.65% | 0.8 times |
12 Thu Sep 2024 | 115.98 | 114.21 to 119.65 | -2.19% | 0.32 times |
11 Wed Sep 2024 | 118.58 | 117.10 to 123.00 | -1.56% | 0.68 times |
10 Tue Sep 2024 | 120.46 | 108.32 to 126.90 | 10.82% | 2.69 times |
Technical analysis forecast for Goldstone Technologies Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Goldstone Technologies Limited GOLDTECH at this time. Stock is falling and might fall more.
It appears as if Goldstone Technologies Limited GOLDTECH gave a large move recently.
Stock of Goldstone Technologies Limited (GOLDTECH) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Goldstone Technologies Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Goldstone Technologies Limited stays below 103.2, but if it comes above 103.2, then a intra day buy could be more profitable.
If you take a sell trade below 103.2, then use 103.2 as stoploss and 94 as target. However if you take a buy trade in Goldstone Technologies Limited, then use 103.2 as stoploss and 110.92 as target.