Stock analysis Greenpanel Industries Ltd GREENPANEL
More indepth analysis on MunafaSutra.com
Recent prices of GREENPANEL Greenpanel Industries Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
15 Wed Jan 2025 | 339.70 | 338.50 to 346.20 | -0.35% | 0.72 times |
14 Tue Jan 2025 | 340.90 | 328.70 to 343.45 | 2.91% | 0.95 times |
13 Mon Jan 2025 | 331.25 | 326.00 to 348.80 | 0% | 1.59 times |
13 Mon Jan 2025 | 331.25 | 326.00 to 348.80 | -5.33% | 1.59 times |
10 Fri Jan 2025 | 349.90 | 347.40 to 357.95 | -2.17% | 0.88 times |
09 Thu Jan 2025 | 357.65 | 353.80 to 366.25 | -1.19% | 0.63 times |
08 Wed Jan 2025 | 361.95 | 358.25 to 368.05 | -0.78% | 0.63 times |
07 Tue Jan 2025 | 364.80 | 350.50 to 368.55 | 2.52% | 0.9 times |
06 Mon Jan 2025 | 355.85 | 354.00 to 369.00 | -3.22% | 1.05 times |
03 Fri Jan 2025 | 367.70 | 366.70 to 378.10 | -1.72% | 0.81 times |
02 Thu Jan 2025 | 374.15 | 368.30 to 377.00 | 0.69% | 0.97 times |
01 Wed Jan 2025 | 371.60 | 368.35 to 380.95 | -1.75% | 1.46 times |
Technical analysis forecast for Greenpanel Industries Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Greenpanel Industries Ltd GREENPANEL at this time. Stock is falling and might fall more.
It appears as if Greenpanel Industries Ltd GREENPANEL gave a large move recently.
Stock of Greenpanel Industries Ltd (GREENPANEL) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Greenpanel Industries Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Greenpanel Industries Ltd stays below 340.7, but if it comes above 340.7, then a intra day buy could be more profitable.
If you take a sell trade below 340.7, then use 340.7 as stoploss and 323.8 as target. However if you take a buy trade in Greenpanel Industries Ltd, then use 340.7 as stoploss and 354.82 as target.