Stock analysis Global Surfaces Limited GSLSU
More indepth analysis on MunafaSutra.com
Recent prices of GSLSU Global Surfaces Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
11 Tue Feb 2025 | 128.60 | 125.15 to 133.00 | -0.56% | 1.26 times |
10 Mon Feb 2025 | 129.32 | 128.11 to 135.18 | -4.09% | 0.48 times |
07 Fri Feb 2025 | 134.83 | 132.85 to 137.65 | 0.49% | 2.24 times |
06 Thu Feb 2025 | 134.17 | 133.00 to 138.00 | 0.46% | 0.75 times |
05 Wed Feb 2025 | 133.56 | 132.15 to 137.91 | -0.27% | 0.59 times |
04 Tue Feb 2025 | 133.92 | 132.40 to 135.79 | 0.4% | 0.34 times |
03 Mon Feb 2025 | 133.38 | 132.21 to 137.95 | -0.31% | 0.48 times |
31 Fri Jan 2025 | 133.80 | 131.05 to 137.99 | 1.06% | 0.69 times |
30 Thu Jan 2025 | 132.40 | 131.13 to 135.45 | 0.3% | 0.41 times |
29 Wed Jan 2025 | 132.00 | 127.99 to 138.00 | 2.28% | 2.35 times |
28 Tue Jan 2025 | 129.06 | 128.10 to 138.00 | -3.72% | 1.67 times |
27 Mon Jan 2025 | 134.05 | 132.15 to 141.89 | -4.92% | 2.12 times |
Technical analysis forecast for Global Surfaces Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Global Surfaces Limited GSLSU at this time. Stock is falling and might fall more.
It appears as if Global Surfaces Limited GSLSU gave a large move recently.
Stock of Global Surfaces Limited (GSLSU) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Global Surfaces Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Global Surfaces Limited stays below 128.8, but if it comes above 128.8, then a intra day buy could be more profitable.
If you take a sell trade below 128.8, then use 128.8 as stoploss and 117 as target. However if you take a buy trade in Global Surfaces Limited, then use 128.8 as stoploss and 138.67 as target.