Stock analysis Hathway Cable & Datacom Limited HATHWAY
More indepth analysis on MunafaSutra.com
Recent prices of HATHWAY Hathway Cable & Datacom Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
17 Thu Apr 2025 | 13.92 | 13.50 to 14.24 | 1.9% | 5.24 times |
16 Wed Apr 2025 | 13.66 | 13.20 to 13.72 | 2.09% | 1.01 times |
15 Tue Apr 2025 | 13.38 | 13.12 to 13.43 | 2.61% | 0.88 times |
11 Fri Apr 2025 | 13.04 | 12.95 to 13.14 | 1.72% | 0.64 times |
09 Wed Apr 2025 | 12.82 | 12.70 to 13.01 | -1.31% | 0.55 times |
08 Tue Apr 2025 | 12.99 | 12.64 to 13.07 | 4.25% | 0.88 times |
07 Mon Apr 2025 | 12.46 | 11.94 to 12.79 | -4.08% | 1.66 times |
04 Fri Apr 2025 | 12.99 | 12.89 to 13.54 | -3.99% | 1.41 times |
03 Thu Apr 2025 | 13.53 | 13.00 to 13.66 | 1.27% | 0.92 times |
02 Wed Apr 2025 | 13.36 | 13.15 to 13.55 | -0.67% | 0.7 times |
01 Tue Apr 2025 | 13.45 | 13.00 to 13.57 | 3.46% | 1.35 times |
28 Fri Mar 2025 | 13.00 | 12.95 to 13.60 | -0.61% | 1.7 times |
Technical analysis forecast of Hathway Cable & Datacom Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Hathway Cable & Datacom Limited HATHWAY at this time. Stock is rising and might rise more.
It appears as if Hathway Cable & Datacom Limited HATHWAY gave a large move recently.
Stock of Hathway Cable & Datacom Limited (HATHWAY) is trading above an important moving average line, but it crossed this line recently, which means that it could show a small or a large fall soon enough depending on its trend.
My analysis of Hathway Cable & Datacom Limited is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Hathway Cable & Datacom Limited stays above 13.7, but if it comes below 13.7, then a intra day sell could be more profitable.
If you take a sell trade below 13.7, then use 13.7 as stoploss and 13.36 as target. However if you take a buy trade in Hathway Cable & Datacom Limited, then use 13.7 as stoploss and 14.2 as target.