Homepage Active Options Active Stocks

Stock analysis Indo Us Biotech Ltd INDOUS

More indepth analysis on MunafaSutra.com

Moving Averages for Indo Us Biotech Ltd

  • 5Day Average: 252.66
  • 12Day Average: 259.99

INDOUS Indicators & signals

Recent prices of INDOUS Indo Us Biotech Ltd are as follows: Daily volume is divided by 10 day averaged volume

Date Close Range Change % Volume
23 Wed Oct 2024 233.55 227.80 to 249.00 -8.57% 1.02 times
22 Tue Oct 2024 255.45 222.00 to 263.95 -1.84% 2.34 times
21 Mon Oct 2024 260.25 253.80 to 267.40 2.12% 0.44 times
18 Fri Oct 2024 254.85 250.00 to 268.30 -1.68% 0.4 times
17 Thu Oct 2024 259.20 252.00 to 273.50 -0.75% 0.26 times
16 Wed Oct 2024 261.15 260.00 to 271.80 -1.97% 0.48 times
15 Tue Oct 2024 266.40 265.30 to 281.65 -1.17% 1.51 times
14 Mon Oct 2024 269.55 259.95 to 286.00 1.6% 1.98 times
11 Fri Oct 2024 265.30 253.65 to 269.40 0.15% 0.53 times
10 Thu Oct 2024 264.90 259.40 to 274.40 1.05% 0.63 times
09 Wed Oct 2024 262.15 259.30 to 276.95 -1.85% 1.44 times
08 Tue Oct 2024 267.10 263.25 to 277.70 -1.24% 0.49 times

Technical analysis forecast of Indo Us Biotech Ltd Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Indo Us Biotech Ltd INDOUS at this time. Stock is rising and might rise more.

It appears as if Indo Us Biotech Ltd INDOUS gave a large move recently.

Stock of Indo Us Biotech Ltd (INDOUS) is trading above an important moving average line, and it has been above this line for quite some time now. This is a good sign, and the stock might keep rising and move higher!

Although my analysis for Indo Us Biotech Ltd is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 0, for a target of 0 or 0

More indepth analysis on MunafaSutra.com