Stock analysis Insecticides (India) Limited INSECTICID
More indepth analysis on MunafaSutra.com
Recent prices of INSECTICID Insecticides (India) Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
21 Tue Jan 2025 | 594.70 | 590.05 to 632.00 | -4.1% | 1.37 times |
20 Mon Jan 2025 | 620.15 | 615.00 to 630.75 | -0.7% | 0.46 times |
17 Fri Jan 2025 | 624.55 | 618.00 to 630.45 | 0.5% | 0.53 times |
16 Thu Jan 2025 | 621.45 | 608.00 to 631.75 | 2.86% | 0.45 times |
15 Wed Jan 2025 | 604.20 | 596.95 to 619.00 | -0.34% | 0.35 times |
14 Tue Jan 2025 | 606.25 | 591.75 to 609.95 | 1.74% | 0.38 times |
13 Mon Jan 2025 | 595.90 | 580.00 to 613.45 | 0% | 2.87 times |
13 Mon Jan 2025 | 595.90 | 580.00 to 613.45 | -5.21% | 2.87 times |
10 Fri Jan 2025 | 628.65 | 625.00 to 660.95 | -3.93% | 0.56 times |
09 Thu Jan 2025 | 654.40 | 650.05 to 682.25 | -1.11% | 1.1 times |
08 Wed Jan 2025 | 661.75 | 653.95 to 675.00 | -1.38% | 0.4 times |
07 Tue Jan 2025 | 671.00 | 645.80 to 676.75 | 3.9% | 0.52 times |
Technical analysis forecast for Insecticides (India) Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Insecticides (India) Limited INSECTICID at this time. Stock is falling and might fall more.
It appears as if Insecticides (India) Limited INSECTICID gave a large move recently.
Stock of Insecticides (India) Limited (INSECTICID) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Insecticides (India) Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Insecticides (India) Limited stays below 608.6, but if it comes above 608.6, then a intra day buy could be more profitable.
If you take a sell trade below 608.6, then use 608.6 as stoploss and 564.3 as target. However if you take a buy trade in Insecticides (India) Limited, then use 608.6 as stoploss and 645.5 as target.